Cost of living
Oriental Mindoro compared to Barira
🏛️
Overview comparison
Oriental MindoroBarira
Consumer prices in Oriental Mindoro are roughly 41% higher than in Barira.
Cost of living
| Item | Oriental Mindoro | Barira |
|---|
| Total with rent one person | 672 | 424 |
|---|
| Total with rent family | 1,700 | 1,264 |
|---|
| Without rent one person | 322 | 335 |
|---|
| Without rent one family | 1,313 | 706 |
|---|
| Rent & Utilities person | 425.87 | 118.58 |
|---|
| Rent & Utilities family | 527.03 | 270.27 |
|---|
| Food person | 307 | 171 |
|---|
| Food family | 828 | 592 |
|---|
| Transport person | 40.02 | 26.44 |
|---|
| Transport family | 85.83 | 77.79 |
|---|
| Life expectancy | 79.7 years | 74.62 years |
|---|
Eating Out
| Item | Oriental Mindoro | Barira |
|---|
| Lunch Menu | 4.31 | 4.01 |
|---|
| Dinner in a Restaurant, for 2 | 16.46 | 9.76 |
|---|
| Fast food meal, equiv. McDonald's | 3.13 | 2.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.02 |
|---|
| Cappuccino | 3.21 | 2.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.38 |
|---|
Rent & Utilities
| Item | Oriental Mindoro | Barira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 358.98 | 63.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 241.68 | 48.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 587.44 | 272.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 382.5 | 215.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 68.29 | 52.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 116.9 | 64.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.73 | 35.65 |
|---|
Transportation
| Item | Oriental Mindoro | Barira |
|---|
| Local transport ticket | 7.34 | 7.65 |
|---|
| Monthly ticket local transport | 3,539 | 1,876 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,225 | 1,160 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 13.85% | 29.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.75 | 3.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.14 |
|---|
Groceries
| Item | Oriental Mindoro | Barira |
|---|
| Milk, 1 L or 1 qt | 1.97 | 1.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1.2 |
|---|
| Eggs, x12 | 2.48 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.2 | 4.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.11 | 4.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.04 | 5.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.27 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.8 |
|---|
Other
| Item | Oriental Mindoro | Barira |
|---|
| Gym Membership, 1 month | 35.26 | 17.07 |
|---|
| Cinema Ticket, 1 person | 5.8 | 3.82 |
|---|
| Doctors visit | 11.93 | 14.57 |
|---|
| Haircut, simple | 3 | 2.87 |
|---|
| Brand Jeans | 38.82 | 20.14 |
|---|
| Brand Sneakers | 76.31 | 38.27 |
|---|
| Daycare or Preschool, 1 month | 292.89 | 49.92 |
|---|
| International Primary School, 1 year | 4,035 | 2,323 |
|---|