Cost of living
Metro Manila compared to Bohul
🏛️
Overview comparison
Metro ManilaBohul
Consumer prices in Bohul are roughly 13% higher than in Metro Manila.
Cost of living
| Item | Metro Manila | Bohul |
|---|
| Total with rent one person | 670 | 505 |
|---|
| Total with rent family | 1,649 | 1,477 |
|---|
| Without rent one person | 417 | 307 |
|---|
| Without rent one family | 1,196 | 716 |
|---|
| Rent & Utilities person | 313.21 | 207.71 |
|---|
| Rent & Utilities family | 652.94 | 397.43 |
|---|
| Food person | 317 | 253 |
|---|
| Food family | 734 | 651 |
|---|
| Transport person | 53 | 21.24 |
|---|
| Transport family | 133.51 | 69.1 |
|---|
| Life expectancy | 68.42 years | 73.72 years |
|---|
Eating Out
| Item | Metro Manila | Bohul |
|---|
| Lunch Menu | 3.39 | 2.12 |
|---|
| Dinner in a Restaurant, for 2 | 20.47 | 17.39 |
|---|
| Fast food meal, equiv. McDonald's | 2.36 | 2.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 1.01 |
|---|
| Cappuccino | 1.95 | 2.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.05 | 0.51 |
|---|
Rent & Utilities
| Item | Metro Manila | Bohul |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 292.52 | 234.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.77 | 136.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 733.91 | 398.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 486.39 | 290.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.01 | 43.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.72 | 70.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.6 | 26.09 |
|---|
Transportation
| Item | Metro Manila | Bohul |
|---|
| Local transport ticket | 7.72 | 8.33 |
|---|
| Monthly ticket local transport | 1,559 | 2,915 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,078 | 953 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 14.33% | 6.25% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.01 | 2.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.23 |
|---|
Groceries
| Item | Metro Manila | Bohul |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.99 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.14 | 1.23 |
|---|
| Eggs, x12 | 2 | 1.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.05 | 5.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.51 | 3.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.72 | 8.28 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.28 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.55 |
|---|
Other
| Item | Metro Manila | Bohul |
|---|
| Gym Membership, 1 month | 37.04 | 22.64 |
|---|
| Cinema Ticket, 1 person | 7.99 | 4.03 |
|---|
| Doctors visit | 18.63 | 13.48 |
|---|
| Haircut, simple | 6.43 | 3.7 |
|---|
| Brand Jeans | 24.12 | 45.44 |
|---|
| Brand Sneakers | 83.35 | 53.9 |
|---|
| Daycare or Preschool, 1 month | 174.1 | 31.48 |
|---|
| International Primary School, 1 year | 1,770 | 4,262 |
|---|