Cost of living
Malolos compared to South Cotabato
🏛️
Overview comparison
MalolosSouth Cotabato
Consumer prices in South Cotabato are roughly 22% higher than in Malolos.
Cost of living
| Item | Malolos | South Cotabato |
|---|
| Total with rent one person | 469 | 616 |
|---|
| Total with rent family | 1,081 | 1,541 |
|---|
| Without rent one person | 256 | 291 |
|---|
| Without rent one family | 857 | 764 |
|---|
| Rent & Utilities person | 158.97 | 324.98 |
|---|
| Rent & Utilities family | 366.92 | 360.06 |
|---|
| Food person | 200 | 223 |
|---|
| Food family | 601 | 519 |
|---|
| Transport person | 37.33 | 35.78 |
|---|
| Transport family | 80.7 | 94.94 |
|---|
| Life expectancy | 84 years | 82.5 years |
|---|
Eating Out
| Item | Malolos | South Cotabato |
|---|
| Lunch Menu | 3.27 | 3.5 |
|---|
| Dinner in a Restaurant, for 2 | 8.56 | 25.72 |
|---|
| Fast food meal, equiv. McDonald's | 3.05 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.88 | 1.01 |
|---|
| Cappuccino | 1.81 | 2.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.57 |
|---|
Rent & Utilities
| Item | Malolos | South Cotabato |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 63.04 | 274.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 41.56 | 164.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 227.54 | 379.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 223.17 | 343.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.69 | 70.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.28 | 85.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.65 | 26.55 |
|---|
Transportation
| Item | Malolos | South Cotabato |
|---|
| Local transport ticket | 7.69 | 7.16 |
|---|
| Monthly ticket local transport | 2,110 | 2,180 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,065 | 1,643 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.53 |
|---|
| Mortgage Interest Rate for 20 Years | 31.12% | 7.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.04 | 2.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.96 |
|---|
Groceries
| Item | Malolos | South Cotabato |
|---|
| Milk, 1 L or 1 qt | 1.78 | 2.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 1.28 |
|---|
| Eggs, x12 | 1.92 | 1.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.62 | 7.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.38 | 3.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.11 | 5.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 0.89 |
|---|
| Water, 1 L or 1 qt | 0.75 | 0.52 |
|---|
Other
| Item | Malolos | South Cotabato |
|---|
| Gym Membership, 1 month | 16.26 | 26.45 |
|---|
| Cinema Ticket, 1 person | 4.19 | 5.41 |
|---|
| Doctors visit | 10.81 | 14.98 |
|---|
| Haircut, simple | 2.95 | 3.51 |
|---|
| Brand Jeans | 14.87 | 17.33 |
|---|
| Brand Sneakers | 42.78 | 61.38 |
|---|
| Daycare or Preschool, 1 month | 55.37 | 136.77 |
|---|
| International Primary School, 1 year | 2,091 | 2,794 |
|---|