Cost of living
Maguindanao compared to Duero
🏛️
Overview comparison
MaguindanaoDuero
Consumer prices in Maguindanao are roughly 40% higher than in Duero.
Cost of living
| Item | Maguindanao | Duero |
|---|
| Total with rent one person | 609 | 376 |
|---|
| Total with rent family | 1,854 | 1,005 |
|---|
| Without rent one person | 374 | 278 |
|---|
| Without rent one family | 1,046 | 692 |
|---|
| Rent & Utilities person | 306.1 | 116.54 |
|---|
| Rent & Utilities family | 653.84 | 265.81 |
|---|
| Food person | 292 | 212 |
|---|
| Food family | 679 | 521 |
|---|
| Transport person | 32.9 | 33.46 |
|---|
| Transport family | 98.74 | 81.83 |
|---|
| Life expectancy | 83.8 years | 73.74 years |
|---|
Eating Out
| Item | Maguindanao | Duero |
|---|
| Lunch Menu | 4.88 | 3.96 |
|---|
| Dinner in a Restaurant, for 2 | 15.09 | 12.71 |
|---|
| Fast food meal, equiv. McDonald's | 3.24 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.07 | 1.05 |
|---|
| Cappuccino | 3.26 | 2.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 0.45 |
|---|
Rent & Utilities
| Item | Maguindanao | Duero |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 471.43 | 51.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 172.5 | 42.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 639.04 | 277.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 444.03 | 173.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.5 | 51.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 124.35 | 71.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.13 | 25.7 |
|---|
Transportation
| Item | Maguindanao | Duero |
|---|
| Local transport ticket | 7.65 | 6.52 |
|---|
| Monthly ticket local transport | 4,112 | 2,294 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,355 | 1,292 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 15.05% | 30.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.9 | 2.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.08 |
|---|
Groceries
| Item | Maguindanao | Duero |
|---|
| Milk, 1 L or 1 qt | 2.09 | 1.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 0.87 |
|---|
| Eggs, x12 | 2.14 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.41 | 6.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.55 | 3.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.51 | 7.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.6 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.68 |
|---|
Other
| Item | Maguindanao | Duero |
|---|
| Gym Membership, 1 month | 30.74 | 16.34 |
|---|
| Cinema Ticket, 1 person | 5.89 | 3.96 |
|---|
| Doctors visit | 13.63 | 13.33 |
|---|
| Haircut, simple | 3.85 | 3.48 |
|---|
| Brand Jeans | 41.88 | 20.23 |
|---|
| Brand Sneakers | 77.17 | 42.61 |
|---|
| Daycare or Preschool, 1 month | 312.54 | 51.5 |
|---|
| International Primary School, 1 year | 3,083 | 2,147 |
|---|