Cost of living
Loreto (Philippines) compared to Pasay
🏛️
Overview comparison
Loreto (Philippines)Pasay
Consumer prices in Pasay are roughly 27% higher than in Loreto (Philippines).
Cost of living
| Item | Loreto (Philippines) | Pasay |
|---|
| Total with rent one person | 354 | 556 |
|---|
| Total with rent family | 1,278 | 1,907 |
|---|
| Without rent one person | 231 | 338 |
|---|
| Without rent one family | 808 | 1,041 |
|---|
| Rent & Utilities person | 114.87 | 253.18 |
|---|
| Rent & Utilities family | 302.98 | 583.15 |
|---|
| Food person | 209 | 265 |
|---|
| Food family | 437 | 778 |
|---|
| Transport person | 31.85 | 26.56 |
|---|
| Transport family | 91.14 | 78.6 |
|---|
| Life expectancy | 73.67 years | 84.42 years |
|---|
Eating Out
| Item | Loreto (Philippines) | Pasay |
|---|
| Lunch Menu | 2.84 | 3.01 |
|---|
| Dinner in a Restaurant, for 2 | 9.59 | 16.03 |
|---|
| Fast food meal, equiv. McDonald's | 2.96 | 2.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 0.8 |
|---|
| Cappuccino | 2.04 | 2.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.51 |
|---|
Rent & Utilities
| Item | Loreto (Philippines) | Pasay |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 44.71 | 683.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 52.2 | 153.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 254.96 | 1,704.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 235.1 | 255.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 60.63 | 48.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.43 | 103.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.35 | 28.58 |
|---|
Transportation
| Item | Loreto (Philippines) | Pasay |
|---|
| Local transport ticket | 8 | 9.14 |
|---|
| Monthly ticket local transport | 2,428 | 2,533 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,027 | 701 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 31.63% | 9.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.33 | 2.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.18 |
|---|
Groceries
| Item | Loreto (Philippines) | Pasay |
|---|
| Milk, 1 L or 1 qt | 1.61 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.12 | 1.52 |
|---|
| Eggs, x12 | 2.04 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.91 | 3.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.95 | 4.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.52 | 6.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.72 |
|---|
Other
| Item | Loreto (Philippines) | Pasay |
|---|
| Gym Membership, 1 month | 17.76 | 39.5 |
|---|
| Cinema Ticket, 1 person | 5.27 | 5.25 |
|---|
| Doctors visit | 13.25 | 13.5 |
|---|
| Haircut, simple | 2.86 | 6.35 |
|---|
| Brand Jeans | 19.81 | 29.37 |
|---|
| Brand Sneakers | 42.92 | 91.32 |
|---|
| Daycare or Preschool, 1 month | 59.13 | 151.25 |
|---|
| International Primary School, 1 year | 2,417 | 2,416 |
|---|