Cost of living
Kananya compared to Tabontabon
🏛️
Overview comparison
KananyaTabontabon
Consumer prices in Tabontabon are roughly 4% higher than in Kananya.
Cost of living
| Item | Kananya | Tabontabon |
|---|
| Total with rent one person | 354 | 403 |
|---|
| Total with rent family | 1,337 | 1,011 |
|---|
| Without rent one person | 267 | 328 |
|---|
| Without rent one family | 753 | 910 |
|---|
| Rent & Utilities person | 120.02 | 107.91 |
|---|
| Rent & Utilities family | 348.19 | 360.4 |
|---|
| Food person | 196 | 182 |
|---|
| Food family | 613 | 578 |
|---|
| Transport person | 33.02 | 37.58 |
|---|
| Transport family | 83.8 | 82.99 |
|---|
| Life expectancy | 78.48 years | 68.99 years |
|---|
Eating Out
| Item | Kananya | Tabontabon |
|---|
| Lunch Menu | 3.95 | 3.62 |
|---|
| Dinner in a Restaurant, for 2 | 10.71 | 12.42 |
|---|
| Fast food meal, equiv. McDonald's | 3.34 | 3.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.99 | 1.05 |
|---|
| Cappuccino | 2.45 | 2.17 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.37 | 0.38 |
|---|
Rent & Utilities
| Item | Kananya | Tabontabon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 46.46 | 58.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 47.68 | 50.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 252.34 | 269.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 204.06 | 206.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.46 | 43.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 92.65 | 91.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.98 | 26.25 |
|---|
Transportation
| Item | Kananya | Tabontabon |
|---|
| Local transport ticket | 9.33 | 6.44 |
|---|
| Monthly ticket local transport | 1,971 | 1,816 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,166 | 1,198 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 23.38% | 29.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.52 | 2.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 1.17 |
|---|
Groceries
| Item | Kananya | Tabontabon |
|---|
| Milk, 1 L or 1 qt | 1.85 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.14 | 1.19 |
|---|
| Eggs, x12 | 2.09 | 1.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.12 | 5.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.59 | 4.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.83 | 5.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.81 | 0.68 |
|---|
Other
| Item | Kananya | Tabontabon |
|---|
| Gym Membership, 1 month | 15.3 | 20.69 |
|---|
| Cinema Ticket, 1 person | 4.68 | 4.86 |
|---|
| Doctors visit | 13.63 | 13.42 |
|---|
| Haircut, simple | 3.33 | 2.86 |
|---|
| Brand Jeans | 14.78 | 17.65 |
|---|
| Brand Sneakers | 48.53 | 45.45 |
|---|
| Daycare or Preschool, 1 month | 52.05 | 55.33 |
|---|
| International Primary School, 1 year | 2,006 | 2,582 |
|---|