Cost of living
Guimaras compared to Valladolid (Philippines)
🏛️
Overview comparison
GuimarasValladolid (Philippines)
Consumer prices in Guimaras are roughly 21% higher than in Valladolid (Philippines).
Cost of living
| Item | Guimaras | Valladolid (Philippines) |
|---|
| Total with rent one person | 726 | 412 |
|---|
| Total with rent family | 1,658 | 1,274 |
|---|
| Without rent one person | 451 | 310 |
|---|
| Without rent one family | 1,041 | 676 |
|---|
| Rent & Utilities person | 384.18 | 112.59 |
|---|
| Rent & Utilities family | 667.44 | 334.23 |
|---|
| Food person | 317 | 187 |
|---|
| Food family | 729 | 581 |
|---|
| Transport person | 51.75 | 34.81 |
|---|
| Transport family | 131.86 | 86.91 |
|---|
| Life expectancy | 52.43 years | 83.03 years |
|---|
Eating Out
| Item | Guimaras | Valladolid (Philippines) |
|---|
| Lunch Menu | 3.05 | 3.94 |
|---|
| Dinner in a Restaurant, for 2 | 19.65 | 11.07 |
|---|
| Fast food meal, equiv. McDonald's | 3.05 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.04 | 0.86 |
|---|
| Cappuccino | 2.31 | 2.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.78 | 0.47 |
|---|
Rent & Utilities
| Item | Guimaras | Valladolid (Philippines) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 314.39 | 54.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.61 | 47.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 789.84 | 231.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 486.5 | 224.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.48 | 43.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 198.66 | 91.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.21 | 36.71 |
|---|
Transportation
| Item | Guimaras | Valladolid (Philippines) |
|---|
| Local transport ticket | 8.22 | 9.43 |
|---|
| Monthly ticket local transport | 1,886 | 1,929 |
|---|
| Taxi Ride, 8 km or 5 mi | 978 | 1,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 14.81% | 28.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.38 | 3.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 0.93 |
|---|
Groceries
| Item | Guimaras | Valladolid (Philippines) |
|---|
| Milk, 1 L or 1 qt | 2.12 | 1.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.34 | 0.91 |
|---|
| Eggs, x12 | 1.97 | 1.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.79 | 5.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.8 | 4.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.51 | 7.15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.78 | 0.84 |
|---|
Other
| Item | Guimaras | Valladolid (Philippines) |
|---|
| Gym Membership, 1 month | 42.19 | 19.02 |
|---|
| Cinema Ticket, 1 person | 7.56 | 5.52 |
|---|
| Doctors visit | 14.7 | 13.21 |
|---|
| Haircut, simple | 6.69 | 2.74 |
|---|
| Brand Jeans | 23.42 | 16.05 |
|---|
| Brand Sneakers | 107.74 | 44.31 |
|---|
| Daycare or Preschool, 1 month | 135.68 | 56.38 |
|---|
| International Primary School, 1 year | 1,888 | 2,396 |
|---|