Cost of living
Eastern Samar compared to Toledo (Philippines)
🏛️
Overview comparison
Eastern SamarToledo (Philippines)
Consumer prices in Eastern Samar are roughly 24% higher than in Toledo (Philippines).
Cost of living
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| Total with rent one person | 582 | 432 |
|---|
| Total with rent family | 1,725 | 1,143 |
|---|
| Without rent one person | 319 | 341 |
|---|
| Without rent one family | 1,000 | 860 |
|---|
| Rent & Utilities person | 318.63 | 141.57 |
|---|
| Rent & Utilities family | 810.89 | 270.16 |
|---|
| Food person | 272 | 251 |
|---|
| Food family | 574 | 647 |
|---|
| Transport person | 49.22 | 30.12 |
|---|
| Transport family | 167.8 | 87.81 |
|---|
| Life expectancy | 68.04 years | 75.41 years |
|---|
Eating Out
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| Lunch Menu | 4.18 | 3.2 |
|---|
| Dinner in a Restaurant, for 2 | 21.24 | 12.55 |
|---|
| Fast food meal, equiv. McDonald's | 2.8 | 3.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.04 | 0.93 |
|---|
| Cappuccino | 2.1 | 2.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.44 |
|---|
Rent & Utilities
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 393.25 | 44.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.49 | 52.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 838.31 | 247.42 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 582.88 | 239.17 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 126.29 | 58.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 180.61 | 77.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.5 | 31.82 |
|---|
Transportation
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| Local transport ticket | 8.16 | 9.06 |
|---|
| Monthly ticket local transport | 2,063 | 1,925 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,208 | 1,381 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 16.58% | 21.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.91 | 3.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1.04 |
|---|
Groceries
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| Milk, 1 L or 1 qt | 1.69 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.27 | 1.02 |
|---|
| Eggs, x12 | 2.01 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.27 | 6.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.57 | 3.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.16 | 5.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.81 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.79 |
|---|
Other
| Item | Eastern Samar | Toledo (Philippines) |
|---|
| Gym Membership, 1 month | 34.76 | 16.86 |
|---|
| Cinema Ticket, 1 person | 5.84 | 4.02 |
|---|
| Doctors visit | 17.62 | 14.64 |
|---|
| Haircut, simple | 5.04 | 2.56 |
|---|
| Brand Jeans | 22.26 | 14.46 |
|---|
| Brand Sneakers | 104.7 | 40.06 |
|---|
| Daycare or Preschool, 1 month | 145.37 | 67.75 |
|---|
| International Primary School, 1 year | 1,969 | 1,861 |
|---|