Cost of living
Dauin compared to Calamba
🏛️
Overview comparison
DauinCalamba
Consumer prices in Calamba are roughly 27% higher than in Dauin.
Cost of living
| Item | Dauin | Calamba |
|---|
| Total with rent one person | 495 | 410 |
|---|
| Total with rent family | 1,044 | 1,029 |
|---|
| Without rent one person | 274 | 332 |
|---|
| Without rent one family | 865 | 983 |
|---|
| Rent & Utilities person | 142 | 230.39 |
|---|
| Rent & Utilities family | 319.53 | 382.58 |
|---|
| Food person | 189 | 203 |
|---|
| Food family | 472 | 574 |
|---|
| Transport person | 30.5 | 26.69 |
|---|
| Transport family | 97.14 | 76.85 |
|---|
| Life expectancy | 85.26 years | 79.17 years |
|---|
Eating Out
| Item | Dauin | Calamba |
|---|
| Lunch Menu | 3.25 | 4.32 |
|---|
| Dinner in a Restaurant, for 2 | 10.47 | 16.55 |
|---|
| Fast food meal, equiv. McDonald's | 2.67 | 2.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 0.98 |
|---|
| Cappuccino | 2.6 | 2.62 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.75 |
|---|
Rent & Utilities
| Item | Dauin | Calamba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 47.66 | 107.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.33 | 67.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 239.19 | 206.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 221.08 | 164.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.83 | 97.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.22 | 157.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.76 | 20.41 |
|---|
Transportation
| Item | Dauin | Calamba |
|---|
| Local transport ticket | 6.84 | 3.93 |
|---|
| Monthly ticket local transport | 2,148 | 2,016 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,209 | 998 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 21.31% | 13.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.53 | 2.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.2 |
|---|
Groceries
| Item | Dauin | Calamba |
|---|
| Milk, 1 L or 1 qt | 1.87 | 2.15 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.97 | 1.12 |
|---|
| Eggs, x12 | 1.47 | 2.37 |
|---|
| Cheese, 1 kg or 2.2 lb | 5 | 8.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.88 | 4.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.56 | 8.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.93 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.59 |
|---|
Other
| Item | Dauin | Calamba |
|---|
| Gym Membership, 1 month | 18.75 | 33.77 |
|---|
| Cinema Ticket, 1 person | 4.03 | 5.79 |
|---|
| Doctors visit | 13.51 | 11.05 |
|---|
| Haircut, simple | 3.01 | 5.11 |
|---|
| Brand Jeans | 19.67 | 36.62 |
|---|
| Brand Sneakers | 42.53 | 65.61 |
|---|
| Daycare or Preschool, 1 month | 69.58 | 124.79 |
|---|
| International Primary School, 1 year | 2,311 | 6,082 |
|---|