Cost of living
Canlaon compared to Quezon
🏛️
Overview comparison
CanlaonQuezon
Consumer prices in Canlaon are roughly 6% higher than in Quezon.
Cost of living
| Item | Canlaon | Quezon |
|---|
| Total with rent one person | 447 | 499 |
|---|
| Total with rent family | 1,337 | 1,333 |
|---|
| Without rent one person | 279 | 257 |
|---|
| Without rent one family | 870 | 678 |
|---|
| Rent & Utilities person | 138.9 | 120.7 |
|---|
| Rent & Utilities family | 369.43 | 361.97 |
|---|
| Food person | 250 | 230 |
|---|
| Food family | 574 | 436 |
|---|
| Transport person | 33.42 | 32.01 |
|---|
| Transport family | 93.93 | 74.84 |
|---|
| Life expectancy | 76.48 years | 81.54 years |
|---|
Eating Out
| Item | Canlaon | Quezon |
|---|
| Lunch Menu | 3.6 | 3.16 |
|---|
| Dinner in a Restaurant, for 2 | 11.94 | 9.24 |
|---|
| Fast food meal, equiv. McDonald's | 2.97 | 2.51 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.99 | 0.78 |
|---|
| Cappuccino | 1.95 | 2.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.38 |
|---|
Rent & Utilities
| Item | Canlaon | Quezon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 49.02 | 55.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 53.69 | 57.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 192.17 | 249.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 180.36 | 230.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.13 | 45.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.66 | 84.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.71 | 26.55 |
|---|
Transportation
| Item | Canlaon | Quezon |
|---|
| Local transport ticket | 8.51 | 7.73 |
|---|
| Monthly ticket local transport | 2,139 | 2,247 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,419 | 1,047 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 29.99% | 27.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.83 | 2.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 0.92 |
|---|
Groceries
| Item | Canlaon | Quezon |
|---|
| Milk, 1 L or 1 qt | 1.54 | 1.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.14 | 0.88 |
|---|
| Eggs, x12 | 1.81 | 1.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.61 | 5.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 4.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.9 | 6.09 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.77 |
|---|
Other
| Item | Canlaon | Quezon |
|---|
| Gym Membership, 1 month | 15.54 | 20.86 |
|---|
| Cinema Ticket, 1 person | 4.46 | 4.93 |
|---|
| Doctors visit | 15.06 | 14.35 |
|---|
| Haircut, simple | 3.71 | 2.71 |
|---|
| Brand Jeans | 16.68 | 15.37 |
|---|
| Brand Sneakers | 48.61 | 36.68 |
|---|
| Daycare or Preschool, 1 month | 51.46 | 63.66 |
|---|
| International Primary School, 1 year | 2,431 | 2,280 |
|---|