Cost of living
Cagdianao compared to Marinduque
🏛️
Overview comparison
CagdianaoMarinduque
Consumer prices in Marinduque are roughly 25% higher than in Cagdianao.
Cost of living
| Item | Cagdianao | Marinduque |
|---|
| Total with rent one person | 346 | 833 |
|---|
| Total with rent family | 1,270 | 2,197 |
|---|
| Without rent one person | 272 | 377 |
|---|
| Without rent one family | 904 | 1,097 |
|---|
| Rent & Utilities person | 114.62 | 312.16 |
|---|
| Rent & Utilities family | 292.64 | 850 |
|---|
| Food person | 190 | 257 |
|---|
| Food family | 577 | 804 |
|---|
| Transport person | 35.07 | 55.69 |
|---|
| Transport family | 93.55 | 150.65 |
|---|
| Life expectancy | 66.2 years | 73.23 years |
|---|
Eating Out
| Item | Cagdianao | Marinduque |
|---|
| Lunch Menu | 3.2 | 4.01 |
|---|
| Dinner in a Restaurant, for 2 | 9.09 | 21.01 |
|---|
| Fast food meal, equiv. McDonald's | 2.6 | 2.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.89 | 1.23 |
|---|
| Cappuccino | 2.45 | 2.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.35 | 1.03 |
|---|
Rent & Utilities
| Item | Cagdianao | Marinduque |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 58.59 | 279.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 47.53 | 145.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 258.32 | 833.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 189.72 | 593.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.99 | 120.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.64 | 189.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.36 | 37.58 |
|---|
Transportation
| Item | Cagdianao | Marinduque |
|---|
| Local transport ticket | 7.78 | 7.25 |
|---|
| Monthly ticket local transport | 2,285 | 1,928 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,056 | 991 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 28.34% | 18.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.05 | 2.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 1.38 |
|---|
Groceries
| Item | Cagdianao | Marinduque |
|---|
| Milk, 1 L or 1 qt | 1.88 | 2.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.02 | 1.08 |
|---|
| Eggs, x12 | 1.6 | 1.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.51 | 8.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.84 | 5.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.03 | 7.67 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 1.34 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.8 |
|---|
Other
| Item | Cagdianao | Marinduque |
|---|
| Gym Membership, 1 month | 20.51 | 39.57 |
|---|
| Cinema Ticket, 1 person | 4.64 | 8.27 |
|---|
| Doctors visit | 13.93 | 19.18 |
|---|
| Haircut, simple | 3.7 | 6.66 |
|---|
| Brand Jeans | 20.5 | 21.84 |
|---|
| Brand Sneakers | 35.28 | 109.43 |
|---|
| Daycare or Preschool, 1 month | 53.58 | 131.09 |
|---|
| International Primary School, 1 year | 2,363 | 2,332 |
|---|