Cost of living
Barira compared to Canlaon
🏛️
Overview comparison
BariraCanlaon
Consumer prices in Canlaon are roughly 8% higher than in Barira.
Cost of living
| Item | Barira | Canlaon |
|---|
| Total with rent one person | 424 | 447 |
|---|
| Total with rent family | 1,264 | 1,337 |
|---|
| Without rent one person | 335 | 279 |
|---|
| Without rent one family | 706 | 870 |
|---|
| Rent & Utilities person | 118.58 | 138.9 |
|---|
| Rent & Utilities family | 270.27 | 369.43 |
|---|
| Food person | 171 | 250 |
|---|
| Food family | 592 | 574 |
|---|
| Transport person | 26.44 | 33.42 |
|---|
| Transport family | 77.79 | 93.93 |
|---|
| Life expectancy | 74.62 years | 76.48 years |
|---|
Eating Out
| Item | Barira | Canlaon |
|---|
| Lunch Menu | 4.01 | 3.6 |
|---|
| Dinner in a Restaurant, for 2 | 9.76 | 11.94 |
|---|
| Fast food meal, equiv. McDonald's | 2.56 | 2.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 0.99 |
|---|
| Cappuccino | 2.23 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.36 |
|---|
Rent & Utilities
| Item | Barira | Canlaon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 63.88 | 49.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 48.89 | 53.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 272.52 | 192.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 215.02 | 180.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.45 | 43.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.56 | 85.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.65 | 28.71 |
|---|
Transportation
| Item | Barira | Canlaon |
|---|
| Local transport ticket | 7.65 | 8.51 |
|---|
| Monthly ticket local transport | 1,876 | 2,139 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,160 | 1,419 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 29.22% | 29.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.22 | 2.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.17 |
|---|
Groceries
| Item | Barira | Canlaon |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.54 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 1.14 |
|---|
| Eggs, x12 | 1.65 | 1.81 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.83 | 6.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.23 | 4.86 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.44 | 5.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.57 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.57 |
|---|
Other
| Item | Barira | Canlaon |
|---|
| Gym Membership, 1 month | 17.07 | 15.54 |
|---|
| Cinema Ticket, 1 person | 3.82 | 4.46 |
|---|
| Doctors visit | 14.57 | 15.06 |
|---|
| Haircut, simple | 2.87 | 3.71 |
|---|
| Brand Jeans | 20.14 | 16.68 |
|---|
| Brand Sneakers | 38.27 | 48.61 |
|---|
| Daycare or Preschool, 1 month | 49.92 | 51.46 |
|---|
| International Primary School, 1 year | 2,323 | 2,431 |
|---|