Cost of living
Balangkas compared to Bais
🏛️
Overview comparison
BalangkasBais
Consumer prices in Bais are roughly 5% higher than in Balangkas.
Cost of living
| Item | Balangkas | Bais |
|---|
| Total with rent one person | 350 | 350 |
|---|
| Total with rent family | 1,094 | 1,350 |
|---|
| Without rent one person | 297 | 259 |
|---|
| Without rent one family | 669 | 919 |
|---|
| Rent & Utilities person | 152.27 | 111.39 |
|---|
| Rent & Utilities family | 289.19 | 321.58 |
|---|
| Food person | 247 | 221 |
|---|
| Food family | 498 | 602 |
|---|
| Transport person | 27.36 | 35.07 |
|---|
| Transport family | 76.15 | 70.1 |
|---|
| Life expectancy | 82.5 years | 79.61 years |
|---|
Eating Out
| Item | Balangkas | Bais |
|---|
| Lunch Menu | 3.7 | 2.82 |
|---|
| Dinner in a Restaurant, for 2 | 12.57 | 10.36 |
|---|
| Fast food meal, equiv. McDonald's | 3.53 | 3.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 1.01 |
|---|
| Cappuccino | 1.99 | 2.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.33 |
|---|
Rent & Utilities
| Item | Balangkas | Bais |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 43.47 | 43.75 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 46.97 | 56.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 193.7 | 223.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 229.45 | 217.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.84 | 46.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.88 | 96.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.84 | 36.33 |
|---|
Transportation
| Item | Balangkas | Bais |
|---|
| Local transport ticket | 7.84 | 8.34 |
|---|
| Monthly ticket local transport | 2,123 | 1,980 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,414 | 1,153 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 30.48% | 27.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.3 | 3.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.03 |
|---|
Groceries
| Item | Balangkas | Bais |
|---|
| Milk, 1 L or 1 qt | 1.73 | 1.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.21 | 0.95 |
|---|
| Eggs, x12 | 1.98 | 1.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.9 | 5.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.83 | 3.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.74 | 7.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 1.36 |
|---|
| Water, 1 L or 1 qt | 0.79 | 0.69 |
|---|
Other
| Item | Balangkas | Bais |
|---|
| Gym Membership, 1 month | 17.49 | 17.54 |
|---|
| Cinema Ticket, 1 person | 5.34 | 3.97 |
|---|
| Doctors visit | 14.56 | 10.54 |
|---|
| Haircut, simple | 3.37 | 3.03 |
|---|
| Brand Jeans | 14.44 | 16.26 |
|---|
| Brand Sneakers | 44.25 | 40.16 |
|---|
| Daycare or Preschool, 1 month | 71.88 | 53.92 |
|---|
| International Primary School, 1 year | 1,753 | 2,324 |
|---|