Cost of living
Baguio compared to Nampicuan
🏛️
Overview comparison
BaguioNampicuan
Consumer prices in Baguio are roughly 48% higher than in Nampicuan.
Cost of living
| Item | Baguio | Nampicuan |
|---|
| Total with rent one person | 601 | 424 |
|---|
| Total with rent family | 1,579 | 940 |
|---|
| Without rent one person | 253 | 280 |
|---|
| Without rent one family | 1,050 | 847 |
|---|
| Rent & Utilities person | 308.05 | 113.63 |
|---|
| Rent & Utilities family | 401.4 | 264.85 |
|---|
| Food person | 230 | 228 |
|---|
| Food family | 509 | 555 |
|---|
| Transport person | 24.07 | 33.64 |
|---|
| Transport family | 64.51 | 96 |
|---|
| Life expectancy | 79.31 years | 77.37 years |
|---|
Eating Out
| Item | Baguio | Nampicuan |
|---|
| Lunch Menu | 3.4 | 3.36 |
|---|
| Dinner in a Restaurant, for 2 | 13.39 | 9.64 |
|---|
| Fast food meal, equiv. McDonald's | 3.49 | 2.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 0.99 |
|---|
| Cappuccino | 2.7 | 2.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.43 |
|---|
Rent & Utilities
| Item | Baguio | Nampicuan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 204.97 | 60.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 118.12 | 48.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 411.48 | 254.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 326.57 | 232.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 117.02 | 60.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.37 | 65.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.91 | 36.36 |
|---|
Transportation
| Item | Baguio | Nampicuan |
|---|
| Local transport ticket | 3.71 | 6.62 |
|---|
| Monthly ticket local transport | 2,894 | 2,083 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,303 | 999 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 11.46% | 28.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.02 | 3.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 0.93 |
|---|
Groceries
| Item | Baguio | Nampicuan |
|---|
| Milk, 1 L or 1 qt | 2.17 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.21 |
|---|
| Eggs, x12 | 1.72 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.24 | 6.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.6 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.1 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.7 |
|---|
Other
| Item | Baguio | Nampicuan |
|---|
| Gym Membership, 1 month | 20.95 | 20 |
|---|
| Cinema Ticket, 1 person | 6.27 | 5.53 |
|---|
| Doctors visit | 12.05 | 11.51 |
|---|
| Haircut, simple | 1.76 | 3.15 |
|---|
| Brand Jeans | 39.36 | 20.42 |
|---|
| Brand Sneakers | 57.32 | 43.94 |
|---|
| Daycare or Preschool, 1 month | 148.66 | 62.72 |
|---|
| International Primary School, 1 year | 7,471 | 1,836 |
|---|