Cost of living
Bacolod compared to Pandami
🏛️
Overview comparison
BacolodPandami
Consumer prices in Bacolod are roughly 1% higher than in Pandami.
Cost of living
| Item | Bacolod | Pandami |
|---|
| Total with rent one person | 382 | 400 |
|---|
| Total with rent family | 988 | 1,053 |
|---|
| Without rent one person | 302 | 263 |
|---|
| Without rent one family | 643 | 912 |
|---|
| Rent & Utilities person | 135.34 | 151.55 |
|---|
| Rent & Utilities family | 261.28 | 361.63 |
|---|
| Food person | 221 | 253 |
|---|
| Food family | 634 | 498 |
|---|
| Transport person | 37.6 | 26.11 |
|---|
| Transport family | 69.62 | 67.89 |
|---|
| Life expectancy | 77.63 years | 67.59 years |
|---|
Eating Out
| Item | Bacolod | Pandami |
|---|
| Lunch Menu | 3.26 | 3.16 |
|---|
| Dinner in a Restaurant, for 2 | 12.59 | 11.93 |
|---|
| Fast food meal, equiv. McDonald's | 3.3 | 3.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.12 |
|---|
| Cappuccino | 2.39 | 2.26 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.34 |
|---|
Rent & Utilities
| Item | Bacolod | Pandami |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 49.33 | 50.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 43.73 | 46.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 211.79 | 201.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 219.13 | 195.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.35 | 50.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.98 | 72.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.89 | 28.41 |
|---|
Transportation
| Item | Bacolod | Pandami |
|---|
| Local transport ticket | 7.91 | 7.6 |
|---|
| Monthly ticket local transport | 2,187 | 1,839 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,179 | 1,487 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 30.66% | 29.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.86 | 2.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.93 | 1.06 |
|---|
Groceries
| Item | Bacolod | Pandami |
|---|
| Milk, 1 L or 1 qt | 1.71 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.07 | 1.16 |
|---|
| Eggs, x12 | 1.42 | 1.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.48 | 5.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.3 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.4 | 6.99 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.74 |
|---|
Other
| Item | Bacolod | Pandami |
|---|
| Gym Membership, 1 month | 19.1 | 14.74 |
|---|
| Cinema Ticket, 1 person | 4.97 | 3.92 |
|---|
| Doctors visit | 12.33 | 13.09 |
|---|
| Haircut, simple | 3 | 3.45 |
|---|
| Brand Jeans | 15.63 | 17.03 |
|---|
| Brand Sneakers | 36.81 | 42.75 |
|---|
| Daycare or Preschool, 1 month | 55.01 | 61.15 |
|---|
| International Primary School, 1 year | 2,232 | 1,977 |
|---|