Cost of living
Antipolo compared to Barira
🏛️
Overview comparison
AntipoloBarira
Consumer prices in Antipolo are roughly 62% higher than in Barira.
Cost of living
| Item | Antipolo | Barira |
|---|
| Total with rent one person | 623 | 424 |
|---|
| Total with rent family | 1,806 | 1,264 |
|---|
| Without rent one person | 281 | 335 |
|---|
| Without rent one family | 1,430 | 706 |
|---|
| Rent & Utilities person | 245.19 | 118.58 |
|---|
| Rent & Utilities family | 612.75 | 270.27 |
|---|
| Food person | 290 | 171 |
|---|
| Food family | 607 | 592 |
|---|
| Transport person | 24.9 | 26.44 |
|---|
| Transport family | 91.69 | 77.79 |
|---|
| Life expectancy | 67.89 years | 74.62 years |
|---|
Eating Out
| Item | Antipolo | Barira |
|---|
| Lunch Menu | 3.76 | 4.01 |
|---|
| Dinner in a Restaurant, for 2 | 21.64 | 9.76 |
|---|
| Fast food meal, equiv. McDonald's | 2.14 | 2.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.78 | 1.02 |
|---|
| Cappuccino | 1.39 | 2.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.38 |
|---|
Rent & Utilities
| Item | Antipolo | Barira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 151.31 | 63.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.22 | 48.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 403.32 | 272.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 371.37 | 215.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.95 | 52.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 155.08 | 64.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.43 | 35.65 |
|---|
Transportation
| Item | Antipolo | Barira |
|---|
| Local transport ticket | 6.42 | 7.65 |
|---|
| Monthly ticket local transport | 3,370 | 1,876 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,055 | 1,160 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 8.31% | 29.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.29 | 3.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.14 |
|---|
Groceries
| Item | Antipolo | Barira |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.2 |
|---|
| Eggs, x12 | 2 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.42 | 4.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.01 | 4.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.18 | 5.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.8 |
|---|
Other
| Item | Antipolo | Barira |
|---|
| Gym Membership, 1 month | 29.14 | 17.07 |
|---|
| Cinema Ticket, 1 person | 4.04 | 3.82 |
|---|
| Doctors visit | 11.34 | 14.57 |
|---|
| Haircut, simple | 5.99 | 2.87 |
|---|
| Brand Jeans | 37.54 | 20.14 |
|---|
| Brand Sneakers | 101.18 | 38.27 |
|---|
| Daycare or Preschool, 1 month | 486.68 | 49.92 |
|---|
| International Primary School, 1 year | 14,409 | 2,323 |
|---|