Cost of living
Angeles compared to Pavia (Philippines)
🏛️
Overview comparison
AngelesPavia (Philippines)
Consumer prices in Angeles are roughly 47% higher than in Pavia (Philippines).
Cost of living
| Item | Angeles | Pavia (Philippines) |
|---|
| Total with rent one person | 696 | 437 |
|---|
| Total with rent family | 1,820 | 1,187 |
|---|
| Without rent one person | 427 | 321 |
|---|
| Without rent one family | 1,153 | 890 |
|---|
| Rent & Utilities person | 257.09 | 143.42 |
|---|
| Rent & Utilities family | 587.82 | 313.38 |
|---|
| Food person | 273 | 175 |
|---|
| Food family | 787 | 648 |
|---|
| Transport person | 30.79 | 35.42 |
|---|
| Transport family | 83.52 | 85.36 |
|---|
| Life expectancy | 69.29 years | 70.29 years |
|---|
Eating Out
| Item | Angeles | Pavia (Philippines) |
|---|
| Lunch Menu | 5.24 | 3.28 |
|---|
| Dinner in a Restaurant, for 2 | 31.4 | 11.05 |
|---|
| Fast food meal, equiv. McDonald's | 4.67 | 2.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.3 | 0.96 |
|---|
| Cappuccino | 1.84 | 2.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.12 | 0.42 |
|---|
Rent & Utilities
| Item | Angeles | Pavia (Philippines) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 355.87 | 46.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 160.21 | 42.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 994.57 | 193.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 329.3 | 187.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 90.97 | 56.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.4 | 83.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.49 | 37.12 |
|---|
Transportation
| Item | Angeles | Pavia (Philippines) |
|---|
| Local transport ticket | 8.96 | 8.18 |
|---|
| Monthly ticket local transport | 2,312 | 1,969 |
|---|
| Taxi Ride, 8 km or 5 mi | 774 | 1,454 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 32.67% | 27.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.06 | 2.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.29 | 1.06 |
|---|
Groceries
| Item | Angeles | Pavia (Philippines) |
|---|
| Milk, 1 L or 1 qt | 1.49 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.22 | 1 |
|---|
| Eggs, x12 | 2.18 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.53 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.76 | 4.97 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.64 | 6.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.52 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.67 |
|---|
Other
| Item | Angeles | Pavia (Philippines) |
|---|
| Gym Membership, 1 month | 31.15 | 15.11 |
|---|
| Cinema Ticket, 1 person | 6.06 | 5.3 |
|---|
| Doctors visit | 11.71 | 15.58 |
|---|
| Haircut, simple | 4.82 | 3.37 |
|---|
| Brand Jeans | 44.86 | 14.91 |
|---|
| Brand Sneakers | 85.9 | 51.47 |
|---|
| Daycare or Preschool, 1 month | 115.76 | 59.59 |
|---|
| International Primary School, 1 year | 7,902 | 1,877 |
|---|