Cost of living
Abra compared to Misamis Oriental
🏛️
Overview comparison
AbraMisamis Oriental
Consumer prices in Abra are roughly 16% higher than in Misamis Oriental.
Cost of living
| Item | Abra | Misamis Oriental |
|---|
| Total with rent one person | 446 | 812 |
|---|
| Total with rent family | 1,501 | 1,373 |
|---|
| Without rent one person | 308 | 408 |
|---|
| Without rent one family | 1,025 | 1,073 |
|---|
| Rent & Utilities person | 186.33 | 314.09 |
|---|
| Rent & Utilities family | 352.06 | 557.24 |
|---|
| Food person | 212 | 298 |
|---|
| Food family | 480 | 778 |
|---|
| Transport person | 18.13 | 38.83 |
|---|
| Transport family | 67.56 | 84.87 |
|---|
| Life expectancy | 67.93 years | 72.44 years |
|---|
Eating Out
| Item | Abra | Misamis Oriental |
|---|
| Lunch Menu | 2.1 | 3.82 |
|---|
| Dinner in a Restaurant, for 2 | 15.94 | 19.02 |
|---|
| Fast food meal, equiv. McDonald's | 3.83 | 4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 1.07 |
|---|
| Cappuccino | 1.49 | 2.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 0.84 |
|---|
Rent & Utilities
| Item | Abra | Misamis Oriental |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 133.02 | 370.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 90.69 | 185.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 284.79 | 661.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 202.36 | 384.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.5 | 58.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.49 | 110.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.55 | 31.19 |
|---|
Transportation
| Item | Abra | Misamis Oriental |
|---|
| Local transport ticket | 5.7 | 7.07 |
|---|
| Monthly ticket local transport | 455 | 3,795 |
|---|
| Taxi Ride, 8 km or 5 mi | 300 | 1,388 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 7.2% | 14.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.57 | 2.55 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.04 |
|---|
Groceries
| Item | Abra | Misamis Oriental |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.1 |
|---|
| Eggs, x12 | 1.82 | 2.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.54 | 9.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.84 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.22 | 6.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.37 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.61 |
|---|
Other
| Item | Abra | Misamis Oriental |
|---|
| Gym Membership, 1 month | 47.34 | 27.16 |
|---|
| Cinema Ticket, 1 person | 7.49 | 6.88 |
|---|
| Doctors visit | 13.43 | 11.46 |
|---|
| Haircut, simple | 3.65 | 3.99 |
|---|
| Brand Jeans | 53.26 | 50.89 |
|---|
| Brand Sneakers | 42.58 | 59.88 |
|---|
| Daycare or Preschool, 1 month | 205.16 | 248.44 |
|---|
| International Primary School, 1 year | 14,296 | 4,119 |
|---|