Cost of living
Viru compared to Ica
🏛️
Overview comparison
ViruIca
Consumer prices in Viru are roughly 11% higher than in Ica.
Cost of living
| Item | Viru | Ica |
|---|
| Total with rent one person | 532 | 589 |
|---|
| Total with rent family | 1,510 | 1,225 |
|---|
| Without rent one person | 358 | 316 |
|---|
| Without rent one family | 1,013 | 1,060 |
|---|
| Rent & Utilities person | 184.78 | 171.35 |
|---|
| Rent & Utilities family | 452.87 | 459.29 |
|---|
| Food person | 214 | 213 |
|---|
| Food family | 448 | 449 |
|---|
| Transport person | 51.56 | 52.82 |
|---|
| Transport family | 180.08 | 148.52 |
|---|
| Life expectancy | 69.05 years | 77.8 years |
|---|
Eating Out
| Item | Viru | Ica |
|---|
| Lunch Menu | 3.95 | 3.7 |
|---|
| Dinner in a Restaurant, for 2 | 6.96 | 6.41 |
|---|
| Fast food meal, equiv. McDonald's | 2.83 | 3.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.03 | 1.72 |
|---|
| Cappuccino | 2.9 | 2.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.58 | 1.55 |
|---|
Rent & Utilities
| Item | Viru | Ica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 163.09 | 130.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 112.03 | 127.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 710.91 | 716.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 253.72 | 201.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.29 | 40.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.94 | 77.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.76 | 21.23 |
|---|
Transportation
| Item | Viru | Ica |
|---|
| Local transport ticket | 11.64 | 12.72 |
|---|
| Monthly ticket local transport | 3,236 | 2,733 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,995 | 2,930 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 57.26% | 66.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.73 | 17.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.87 | 2.5 |
|---|
Groceries
| Item | Viru | Ica |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.54 |
|---|
| Eggs, x12 | 1.9 | 1.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.6 | 4.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.05 | 3.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.48 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.55 |
|---|
Other
| Item | Viru | Ica |
|---|
| Gym Membership, 1 month | 29.35 | 29.08 |
|---|
| Cinema Ticket, 1 person | 3.34 | 3.03 |
|---|
| Doctors visit | 28.99 | 25.54 |
|---|
| Haircut, simple | 4.38 | 4.13 |
|---|
| Brand Jeans | 36.28 | 34.37 |
|---|
| Brand Sneakers | 49.81 | 66.49 |
|---|
| Daycare or Preschool, 1 month | 194.26 | 195.17 |
|---|
| International Primary School, 1 year | 3,281 | 2,362 |
|---|