Cost of living
Urubamba compared to Pasco (Peru)
🏛️
Overview comparison
UrubambaPasco (Peru)
Consumer prices in Pasco (Peru) are roughly 37% higher than in Urubamba.
Cost of living
| Item | Urubamba | Pasco (Peru) |
|---|
| Total with rent one person | 464 | 652 |
|---|
| Total with rent family | 1,448 | 1,343 |
|---|
| Without rent one person | 320 | 374 |
|---|
| Without rent one family | 1,044 | 1,055 |
|---|
| Rent & Utilities person | 185 | 387.12 |
|---|
| Rent & Utilities family | 390.89 | 335.08 |
|---|
| Food person | 166 | 267 |
|---|
| Food family | 481 | 859 |
|---|
| Transport person | 56.12 | 24.73 |
|---|
| Transport family | 135.05 | 61.64 |
|---|
| Life expectancy | 66.58 years | 74.61 years |
|---|
Eating Out
| Item | Urubamba | Pasco (Peru) |
|---|
| Lunch Menu | 3.71 | 4.78 |
|---|
| Dinner in a Restaurant, for 2 | 6.25 | 21.51 |
|---|
| Fast food meal, equiv. McDonald's | 3.06 | 7.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.32 | 1.26 |
|---|
| Cappuccino | 3.09 | 1.55 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 0.87 |
|---|
Rent & Utilities
| Item | Urubamba | Pasco (Peru) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 130.52 | 409.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 97 | 233.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 643.34 | 737.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 227.36 | 134.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.7 | 42.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.3 | 53.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.68 | 77.49 |
|---|
Transportation
| Item | Urubamba | Pasco (Peru) |
|---|
| Local transport ticket | 12.61 | 12.41 |
|---|
| Monthly ticket local transport | 2,687 | 212 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,174 | 928 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 59.9% | 10.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.9 | 6.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.72 | 1.05 |
|---|
Groceries
| Item | Urubamba | Pasco (Peru) |
|---|
| Milk, 1 L or 1 qt | 0.85 | 2.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.25 |
|---|
| Eggs, x12 | 2.07 | 1.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.02 | 10.35 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.4 | 10.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.21 | 2.63 |
|---|
| Banana, 1 kg or 2.2 lb | 0.99 | 1.16 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.68 |
|---|
Other
| Item | Urubamba | Pasco (Peru) |
|---|
| Gym Membership, 1 month | 29.68 | 43.37 |
|---|
| Cinema Ticket, 1 person | 2.56 | 7.13 |
|---|
| Doctors visit | 32.74 | 45.22 |
|---|
| Haircut, simple | 3.78 | 9.46 |
|---|
| Brand Jeans | 32.14 | 25.01 |
|---|
| Brand Sneakers | 65.33 | 56.49 |
|---|
| Daycare or Preschool, 1 month | 155.73 | 121.34 |
|---|
| International Primary School, 1 year | 2,425 | 15,352 |
|---|