Cost of living
Ucayali compared to Andahuaylas
🏛️
Overview comparison
UcayaliAndahuaylas
Consumer prices in Andahuaylas are roughly 16% higher than in Ucayali.
Cost of living
| Item | Ucayali | Andahuaylas |
|---|
| Total with rent one person | 547 | 534 |
|---|
| Total with rent family | 1,434 | 1,422 |
|---|
| Without rent one person | 289 | 348 |
|---|
| Without rent one family | 876 | 732 |
|---|
| Rent & Utilities person | 138.26 | 216.18 |
|---|
| Rent & Utilities family | 191.11 | 439.36 |
|---|
| Food person | 171 | 180 |
|---|
| Food family | 632 | 463 |
|---|
| Transport person | 93.25 | 70.21 |
|---|
| Transport family | 200.14 | 156.55 |
|---|
| Life expectancy | 71.67 years | 81.52 years |
|---|
Eating Out
| Item | Ucayali | Andahuaylas |
|---|
| Lunch Menu | 2.95 | 3.35 |
|---|
| Dinner in a Restaurant, for 2 | 19.42 | 5.72 |
|---|
| Fast food meal, equiv. McDonald's | 3.37 | 2.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.57 | 1.67 |
|---|
| Cappuccino | 3.64 | 2.9 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.01 | 1.3 |
|---|
Rent & Utilities
| Item | Ucayali | Andahuaylas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 260.2 | 130.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 83.4 | 128.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 272.96 | 651.58 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 153.61 | 203.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.44 | 45.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 30.52 | 58.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.83 | 22.91 |
|---|
Transportation
| Item | Ucayali | Andahuaylas |
|---|
| Local transport ticket | 11.28 | 13.19 |
|---|
| Monthly ticket local transport | 1,497 | 2,401 |
|---|
| Taxi Ride, 8 km or 5 mi | 916 | 2,647 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.8 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 43.56% | 52.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.08 | 16.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.03 | 1.87 |
|---|
Groceries
| Item | Ucayali | Andahuaylas |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.4 | 0.43 |
|---|
| Eggs, x12 | 1.78 | 2.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.05 | 4.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 2.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.68 | 10.04 |
|---|
| Banana, 1 kg or 2.2 lb | 0.84 | 0.96 |
|---|
| Water, 1 L or 1 qt | 0.41 | 0.6 |
|---|
Other
| Item | Ucayali | Andahuaylas |
|---|
| Gym Membership, 1 month | 42.78 | 31.2 |
|---|
| Cinema Ticket, 1 person | 2.89 | 3.28 |
|---|
| Doctors visit | 19.88 | 27.31 |
|---|
| Haircut, simple | 2.24 | 3.15 |
|---|
| Brand Jeans | 31.23 | 38.45 |
|---|
| Brand Sneakers | 81.61 | 56.53 |
|---|
| Daycare or Preschool, 1 month | 163.92 | 191.67 |
|---|
| International Primary School, 1 year | 3,685 | 2,416 |
|---|