Cost of living
Puno compared to Chimbote
🏛️
Overview comparison
PunoChimbote
Consumer prices in Puno are roughly 25% higher than in Chimbote.
Cost of living
| Item | Puno | Chimbote |
|---|
| Total with rent one person | 470 | 465 |
|---|
| Total with rent family | 1,181 | 1,215 |
|---|
| Without rent one person | 252 | 387 |
|---|
| Without rent one family | 843 | 957 |
|---|
| Rent & Utilities person | 230.38 | 150.86 |
|---|
| Rent & Utilities family | 441.09 | 281.19 |
|---|
| Food person | 210 | 236 |
|---|
| Food family | 577 | 478 |
|---|
| Transport person | 74.21 | 96.83 |
|---|
| Transport family | 187.71 | 240.91 |
|---|
| Life expectancy | 68.31 years | 83.82 years |
|---|
Eating Out
| Item | Puno | Chimbote |
|---|
| Lunch Menu | 2.71 | 3.01 |
|---|
| Dinner in a Restaurant, for 2 | 6.5 | 21.02 |
|---|
| Fast food meal, equiv. McDonald's | 3.39 | 3.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.91 | 3.23 |
|---|
| Cappuccino | 3.57 | 3.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.49 | 1 |
|---|
Rent & Utilities
| Item | Puno | Chimbote |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 122.06 | 217.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 107.04 | 87.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 767.96 | 287.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 194.32 | 194.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.28 | 14.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 71.41 | 21.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.05 | 18.81 |
|---|
Transportation
| Item | Puno | Chimbote |
|---|
| Local transport ticket | 13.03 | 9.31 |
|---|
| Monthly ticket local transport | 2,717 | 1,381 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,463 | 1,073 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.99 |
|---|
| Mortgage Interest Rate for 20 Years | 74.24% | 44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.77 | 19.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.46 | 1.19 |
|---|
Groceries
| Item | Puno | Chimbote |
|---|
| Milk, 1 L or 1 qt | 1.12 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.47 |
|---|
| Eggs, x12 | 2.05 | 1.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 4.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.58 | 3.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.36 | 7.52 |
|---|
| Banana, 1 kg or 2.2 lb | 0.79 | 0.64 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.46 |
|---|
Other
| Item | Puno | Chimbote |
|---|
| Gym Membership, 1 month | 25.69 | 50.09 |
|---|
| Cinema Ticket, 1 person | 3.22 | 3.39 |
|---|
| Doctors visit | 26.91 | 20.13 |
|---|
| Haircut, simple | 4.51 | 2.37 |
|---|
| Brand Jeans | 43.47 | 30.69 |
|---|
| Brand Sneakers | 56.44 | 70.31 |
|---|
| Daycare or Preschool, 1 month | 189.3 | 142.79 |
|---|
| International Primary School, 1 year | 2,903 | 3,016 |
|---|