Cost of living
Loreto (Peru) compared to Bagua
🏛️
Overview comparison
Loreto (Peru)Bagua
Consumer prices in Loreto (Peru) are roughly 44% higher than in Bagua.
Cost of living
| Item | Loreto (Peru) | Bagua |
|---|
| Total with rent one person | 645 | 439 |
|---|
| Total with rent family | 1,620 | 1,160 |
|---|
| Without rent one person | 457 | 263 |
|---|
| Without rent one family | 1,242 | 1,025 |
|---|
| Rent & Utilities person | 345.07 | 218.66 |
|---|
| Rent & Utilities family | 402.18 | 352.18 |
|---|
| Food person | 251 | 151 |
|---|
| Food family | 632 | 461 |
|---|
| Transport person | 22.89 | 63.74 |
|---|
| Transport family | 66.92 | 184.26 |
|---|
| Life expectancy | 77.62 years | 65.74 years |
|---|
Eating Out
| Item | Loreto (Peru) | Bagua |
|---|
| Lunch Menu | 4.72 | 3.03 |
|---|
| Dinner in a Restaurant, for 2 | 15.03 | 5.67 |
|---|
| Fast food meal, equiv. McDonald's | 7.46 | 3.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.05 | 2.46 |
|---|
| Cappuccino | 1.48 | 2.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.68 | 1.33 |
|---|
Rent & Utilities
| Item | Loreto (Peru) | Bagua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 343.38 | 127.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 256.3 | 106.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 688.8 | 671.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 120.61 | 217.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.18 | 49.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 64.91 | 61.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.19 | 17.95 |
|---|
Transportation
| Item | Loreto (Peru) | Bagua |
|---|
| Local transport ticket | 14.36 | 12.21 |
|---|
| Monthly ticket local transport | 216 | 3,020 |
|---|
| Taxi Ride, 8 km or 5 mi | 943 | 2,800 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 10.1% | 59.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.07 | 12.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 2.24 |
|---|
Groceries
| Item | Loreto (Peru) | Bagua |
|---|
| Milk, 1 L or 1 qt | 2.05 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.22 | 0.47 |
|---|
| Eggs, x12 | 1.82 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.61 | 4.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.48 | 2.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.05 | 8.14 |
|---|
| Banana, 1 kg or 2.2 lb | 0.93 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.55 |
|---|
Other
| Item | Loreto (Peru) | Bagua |
|---|
| Gym Membership, 1 month | 46.78 | 23.23 |
|---|
| Cinema Ticket, 1 person | 7.08 | 3.41 |
|---|
| Doctors visit | 43.86 | 29.32 |
|---|
| Haircut, simple | 8.91 | 4.36 |
|---|
| Brand Jeans | 30.32 | 39.52 |
|---|
| Brand Sneakers | 69.51 | 62.56 |
|---|
| Daycare or Preschool, 1 month | 140.36 | 179.18 |
|---|
| International Primary School, 1 year | 18,162 | 2,786 |
|---|