Cost of living
Junin (Peru) compared to Ica
🏛️
Overview comparison
Junin (Peru)Ica
Consumer prices in Ica are roughly 8% higher than in Junin (Peru).
Cost of living
| Item | Junin (Peru) | Ica |
|---|
| Total with rent one person | 588 | 589 |
|---|
| Total with rent family | 1,441 | 1,225 |
|---|
| Without rent one person | 273 | 316 |
|---|
| Without rent one family | 765 | 1,060 |
|---|
| Rent & Utilities person | 188.83 | 171.35 |
|---|
| Rent & Utilities family | 409.2 | 459.29 |
|---|
| Food person | 188 | 213 |
|---|
| Food family | 511 | 449 |
|---|
| Transport person | 59.15 | 52.82 |
|---|
| Transport family | 150.04 | 148.52 |
|---|
| Life expectancy | 78.5 years | 77.8 years |
|---|
Eating Out
| Item | Junin (Peru) | Ica |
|---|
| Lunch Menu | 2.76 | 3.7 |
|---|
| Dinner in a Restaurant, for 2 | 5.22 | 6.41 |
|---|
| Fast food meal, equiv. McDonald's | 3.29 | 3.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.15 | 1.72 |
|---|
| Cappuccino | 3.55 | 2.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 1.55 |
|---|
Rent & Utilities
| Item | Junin (Peru) | Ica |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 113.02 | 130.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 105.07 | 127.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 645.4 | 716.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 202.56 | 201.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.32 | 40.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.12 | 77.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.77 | 21.23 |
|---|
Transportation
| Item | Junin (Peru) | Ica |
|---|
| Local transport ticket | 10.98 | 12.72 |
|---|
| Monthly ticket local transport | 2,362 | 2,733 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,179 | 2,930 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.49 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 75.78% | 66.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.84 | 17.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.27 | 2.5 |
|---|
Groceries
| Item | Junin (Peru) | Ica |
|---|
| Milk, 1 L or 1 qt | 0.9 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.54 |
|---|
| Eggs, x12 | 2.21 | 1.8 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.21 | 4.97 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.08 | 3.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.64 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 0.73 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.55 |
|---|
Other
| Item | Junin (Peru) | Ica |
|---|
| Gym Membership, 1 month | 29.49 | 29.08 |
|---|
| Cinema Ticket, 1 person | 3.35 | 3.03 |
|---|
| Doctors visit | 30.86 | 25.54 |
|---|
| Haircut, simple | 3.84 | 4.13 |
|---|
| Brand Jeans | 34.05 | 34.37 |
|---|
| Brand Sneakers | 52.26 | 66.49 |
|---|
| Daycare or Preschool, 1 month | 196.76 | 195.17 |
|---|
| International Primary School, 1 year | 2,672 | 2,362 |
|---|