Cost of living
Jauja compared to Morropon
🏛️
Overview comparison
JaujaMorropon
Consumer prices in Jauja are roughly 2% higher than in Morropon.
Cost of living
| Item | Jauja | Morropon |
|---|
| Total with rent one person | 567 | 621 |
|---|
| Total with rent family | 1,186 | 1,852 |
|---|
| Without rent one person | 279 | 395 |
|---|
| Without rent one family | 857 | 1,221 |
|---|
| Rent & Utilities person | 224.11 | 193.3 |
|---|
| Rent & Utilities family | 334.57 | 434.67 |
|---|
| Food person | 146 | 244 |
|---|
| Food family | 411 | 537 |
|---|
| Transport person | 61.5 | 81.99 |
|---|
| Transport family | 178.04 | 239.56 |
|---|
| Life expectancy | 69.95 years | 73.8 years |
|---|
Eating Out
| Item | Jauja | Morropon |
|---|
| Lunch Menu | 3.01 | 2.87 |
|---|
| Dinner in a Restaurant, for 2 | 5.95 | 12.84 |
|---|
| Fast food meal, equiv. McDonald's | 2.72 | 4.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.28 | 2.07 |
|---|
| Cappuccino | 3.37 | 3.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.24 | 1.47 |
|---|
Rent & Utilities
| Item | Jauja | Morropon |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 120.15 | 106.29 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 137.88 | 119.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 689.85 | 279.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 209.68 | 379.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.28 | 28.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.22 | 43.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.7 | 23.51 |
|---|
Transportation
| Item | Jauja | Morropon |
|---|
| Local transport ticket | 10.83 | 10.16 |
|---|
| Monthly ticket local transport | 2,290 | 2,556 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,608 | 2,395 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 72.34% | 70.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.07 | 16.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.45 | 1.33 |
|---|
Groceries
| Item | Jauja | Morropon |
|---|
| Milk, 1 L or 1 qt | 1.11 | 1.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 2.5 |
|---|
| Eggs, x12 | 2.18 | 1.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.71 | 7.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.46 | 7.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.36 | 9.9 |
|---|
| Banana, 1 kg or 2.2 lb | 0.97 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.44 |
|---|
Other
| Item | Jauja | Morropon |
|---|
| Gym Membership, 1 month | 29.45 | 24.71 |
|---|
| Cinema Ticket, 1 person | 2.88 | 2.57 |
|---|
| Doctors visit | 22.81 | 31.42 |
|---|
| Haircut, simple | 3.66 | 4.41 |
|---|
| Brand Jeans | 37.98 | 40.89 |
|---|
| Brand Sneakers | 68.9 | 59.72 |
|---|
| Daycare or Preschool, 1 month | 217.72 | 163.92 |
|---|
| International Primary School, 1 year | 3,143 | 2,022 |
|---|