Cost of living
Huaral compared to Calca
🏛️
Overview comparison
HuaralCalca
Consumer prices in Calca are roughly 7% higher than in Huaral.
Cost of living
| Item | Huaral | Calca |
|---|
| Total with rent one person | 443 | 432 |
|---|
| Total with rent family | 1,270 | 1,346 |
|---|
| Without rent one person | 351 | 343 |
|---|
| Without rent one family | 955 | 806 |
|---|
| Rent & Utilities person | 214.11 | 165.27 |
|---|
| Rent & Utilities family | 348.5 | 428.17 |
|---|
| Food person | 144 | 172 |
|---|
| Food family | 491 | 564 |
|---|
| Transport person | 64.6 | 74.49 |
|---|
| Transport family | 196.45 | 158.88 |
|---|
| Life expectancy | 65.53 years | 72.13 years |
|---|
Eating Out
| Item | Huaral | Calca |
|---|
| Lunch Menu | 3.07 | 3.57 |
|---|
| Dinner in a Restaurant, for 2 | 6.58 | 5.15 |
|---|
| Fast food meal, equiv. McDonald's | 3.36 | 2.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.26 | 2.27 |
|---|
| Cappuccino | 2.64 | 3.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.51 | 1.17 |
|---|
Rent & Utilities
| Item | Huaral | Calca |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 113.43 | 161.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 110.26 | 96.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 533.75 | 682.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 219.6 | 240.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.41 | 40.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.87 | 77.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.84 | 19.84 |
|---|
Transportation
| Item | Huaral | Calca |
|---|
| Local transport ticket | 10.26 | 9.23 |
|---|
| Monthly ticket local transport | 3,308 | 3,348 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,464 | 3,050 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 71.43% | 69.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.35 | 15.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.85 | 2.3 |
|---|
Groceries
| Item | Huaral | Calca |
|---|
| Milk, 1 L or 1 qt | 0.97 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.51 |
|---|
| Eggs, x12 | 2.54 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.97 | 5.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 2.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.87 | 9.49 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.89 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.61 |
|---|
Other
| Item | Huaral | Calca |
|---|
| Gym Membership, 1 month | 32.19 | 31.81 |
|---|
| Cinema Ticket, 1 person | 2.56 | 3.19 |
|---|
| Doctors visit | 23.4 | 26.18 |
|---|
| Haircut, simple | 4.37 | 3.34 |
|---|
| Brand Jeans | 47.24 | 39.83 |
|---|
| Brand Sneakers | 54.56 | 64.19 |
|---|
| Daycare or Preschool, 1 month | 158.12 | 201.87 |
|---|
| International Primary School, 1 year | 2,519 | 2,527 |
|---|