Cost of living
Huacho compared to Puno
🏛️
Overview comparison
HuachoPuno
Consumer prices in Huacho are roughly 26% higher than in Puno.
Cost of living
| Item | Huacho | Puno |
|---|
| Total with rent one person | 626 | 470 |
|---|
| Total with rent family | 1,682 | 1,181 |
|---|
| Without rent one person | 332 | 252 |
|---|
| Without rent one family | 1,184 | 843 |
|---|
| Rent & Utilities person | 250.02 | 230.38 |
|---|
| Rent & Utilities family | 472.48 | 441.09 |
|---|
| Food person | 221 | 210 |
|---|
| Food family | 675 | 577 |
|---|
| Transport person | 73.25 | 74.21 |
|---|
| Transport family | 166.18 | 187.71 |
|---|
| Life expectancy | 71.84 years | 68.31 years |
|---|
Eating Out
| Item | Huacho | Puno |
|---|
| Lunch Menu | 4.37 | 2.71 |
|---|
| Dinner in a Restaurant, for 2 | 10.14 | 6.5 |
|---|
| Fast food meal, equiv. McDonald's | 8.73 | 3.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.03 | 1.91 |
|---|
| Cappuccino | 1.94 | 3.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.49 |
|---|
Rent & Utilities
| Item | Huacho | Puno |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 374.51 | 122.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 190.15 | 107.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 466.1 | 767.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 413.67 | 194.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.11 | 44.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.72 | 71.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.78 | 21.05 |
|---|
Transportation
| Item | Huacho | Puno |
|---|
| Local transport ticket | 10.25 | 13.03 |
|---|
| Monthly ticket local transport | 1,705 | 2,717 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,362 | 2,463 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.69 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 32.94% | 74.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.84 | 13.77 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.35 | 2.46 |
|---|
Groceries
| Item | Huacho | Puno |
|---|
| Milk, 1 L or 1 qt | 1.22 | 1.12 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.78 | 0.46 |
|---|
| Eggs, x12 | 2.4 | 2.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.38 | 4.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.63 | 2.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.04 | 10.36 |
|---|
| Banana, 1 kg or 2.2 lb | 0.8 | 0.79 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.56 |
|---|
Other
| Item | Huacho | Puno |
|---|
| Gym Membership, 1 month | 31.1 | 25.69 |
|---|
| Cinema Ticket, 1 person | 5.95 | 3.22 |
|---|
| Doctors visit | 26.38 | 26.91 |
|---|
| Haircut, simple | 5.46 | 4.51 |
|---|
| Brand Jeans | 47.81 | 43.47 |
|---|
| Brand Sneakers | 68.89 | 56.44 |
|---|
| Daycare or Preschool, 1 month | 203.74 | 189.3 |
|---|
| International Primary School, 1 year | 9,245 | 2,903 |
|---|