Cost of living
Cusco compared to Chepen
🏛️
Overview comparison
CuscoChepen
Consumer prices in Cusco are roughly 9% higher than in Chepen.
Cost of living
| Item | Cusco | Chepen |
|---|
| Total with rent one person | 497 | 462 |
|---|
| Total with rent family | 1,354 | 1,242 |
|---|
| Without rent one person | 302 | 298 |
|---|
| Without rent one family | 1,029 | 767 |
|---|
| Rent & Utilities person | 165.78 | 162.69 |
|---|
| Rent & Utilities family | 469.92 | 410.93 |
|---|
| Food person | 146 | 153 |
|---|
| Food family | 498 | 413 |
|---|
| Transport person | 65.53 | 60.47 |
|---|
| Transport family | 135.31 | 148.61 |
|---|
| Life expectancy | 73.53 years | 76.98 years |
|---|
Eating Out
| Item | Cusco | Chepen |
|---|
| Lunch Menu | 3.27 | 3.71 |
|---|
| Dinner in a Restaurant, for 2 | 6.33 | 5.72 |
|---|
| Fast food meal, equiv. McDonald's | 2.57 | 2.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.9 | 1.7 |
|---|
| Cappuccino | 3.37 | 2.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.38 | 1.54 |
|---|
Rent & Utilities
| Item | Cusco | Chepen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 116.32 | 135.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 98.94 | 106.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 605.79 | 658 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 191.57 | 224.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.87 | 54.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 71.63 | 67.86 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.93 | 17.43 |
|---|
Transportation
| Item | Cusco | Chepen |
|---|
| Local transport ticket | 11.53 | 12.77 |
|---|
| Monthly ticket local transport | 3,198 | 2,851 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,875 | 2,711 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 66.25% | 62.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.65 | 13.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.78 | 2.09 |
|---|
Groceries
| Item | Cusco | Chepen |
|---|
| Milk, 1 L or 1 qt | 1.18 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.57 |
|---|
| Eggs, x12 | 1.73 | 1.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.66 | 5.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.28 | 3.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.9 | 9.99 |
|---|
| Banana, 1 kg or 2.2 lb | 0.71 | 0.74 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.51 |
|---|
Other
| Item | Cusco | Chepen |
|---|
| Gym Membership, 1 month | 22.55 | 22.8 |
|---|
| Cinema Ticket, 1 person | 2.94 | 2.79 |
|---|
| Doctors visit | 31.71 | 33.19 |
|---|
| Haircut, simple | 3.82 | 4.65 |
|---|
| Brand Jeans | 45.92 | 39.03 |
|---|
| Brand Sneakers | 53.43 | 52.91 |
|---|
| Daycare or Preschool, 1 month | 159.19 | 148.47 |
|---|
| International Primary School, 1 year | 2,866 | 2,319 |
|---|