Cost of living
Chimbote compared to Tacna
🏛️
Overview comparison
ChimboteTacna
Consumer prices in Tacna are roughly 28% higher than in Chimbote.
Cost of living
| Item | Chimbote | Tacna |
|---|
| Total with rent one person | 465 | 447 |
|---|
| Total with rent family | 1,215 | 1,123 |
|---|
| Without rent one person | 387 | 266 |
|---|
| Without rent one family | 957 | 843 |
|---|
| Rent & Utilities person | 150.86 | 179.4 |
|---|
| Rent & Utilities family | 281.19 | 356.04 |
|---|
| Food person | 236 | 187 |
|---|
| Food family | 478 | 568 |
|---|
| Transport person | 96.83 | 56.03 |
|---|
| Transport family | 240.91 | 198.88 |
|---|
| Life expectancy | 83.82 years | 73.86 years |
|---|
Eating Out
| Item | Chimbote | Tacna |
|---|
| Lunch Menu | 3.01 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 21.02 | 5.65 |
|---|
| Fast food meal, equiv. McDonald's | 3.3 | 3.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.23 | 1.85 |
|---|
| Cappuccino | 3.21 | 3.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1 | 1.46 |
|---|
Rent & Utilities
| Item | Chimbote | Tacna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.07 | 154.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 87.16 | 138.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 287.48 | 660.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 194.94 | 174.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.83 | 51.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 21.81 | 60.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.81 | 18.98 |
|---|
Transportation
| Item | Chimbote | Tacna |
|---|
| Local transport ticket | 9.31 | 9.85 |
|---|
| Monthly ticket local transport | 1,381 | 3,142 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,073 | 2,653 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.99 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 44% | 52.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.77 | 17.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 2.5 |
|---|
Groceries
| Item | Chimbote | Tacna |
|---|
| Milk, 1 L or 1 qt | 1.14 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.47 | 0.42 |
|---|
| Eggs, x12 | 1.75 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.85 | 5.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.23 | 2.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.52 | 8.07 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.89 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.52 |
|---|
Other
| Item | Chimbote | Tacna |
|---|
| Gym Membership, 1 month | 50.09 | 23.56 |
|---|
| Cinema Ticket, 1 person | 3.39 | 2.38 |
|---|
| Doctors visit | 20.13 | 22.57 |
|---|
| Haircut, simple | 2.37 | 4.64 |
|---|
| Brand Jeans | 30.69 | 32.16 |
|---|
| Brand Sneakers | 70.31 | 61.96 |
|---|
| Daycare or Preschool, 1 month | 142.79 | 169.96 |
|---|
| International Primary School, 1 year | 3,016 | 3,099 |
|---|