Cost of living
Chiclayo compared to Tacna
🏛️
Overview comparison
ChiclayoTacna
Consumer prices in Tacna are roughly 5% higher than in Chiclayo.
Cost of living
| Item | Chiclayo | Tacna |
|---|
| Total with rent one person | 424 | 447 |
|---|
| Total with rent family | 1,124 | 1,123 |
|---|
| Without rent one person | 362 | 266 |
|---|
| Without rent one family | 1,008 | 843 |
|---|
| Rent & Utilities person | 226.95 | 179.4 |
|---|
| Rent & Utilities family | 341.67 | 356.04 |
|---|
| Food person | 181 | 187 |
|---|
| Food family | 496 | 568 |
|---|
| Transport person | 56.55 | 56.03 |
|---|
| Transport family | 196.13 | 198.88 |
|---|
| Life expectancy | 66.1 years | 73.86 years |
|---|
Eating Out
| Item | Chiclayo | Tacna |
|---|
| Lunch Menu | 3.95 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 6.8 | 5.65 |
|---|
| Fast food meal, equiv. McDonald's | 3.05 | 3.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.85 |
|---|
| Cappuccino | 3.5 | 3.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.39 | 1.46 |
|---|
Rent & Utilities
| Item | Chiclayo | Tacna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 159.81 | 154.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 125.15 | 138.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 528.75 | 660.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 200.45 | 174.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.99 | 51.97 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 58.74 | 60.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.61 | 18.98 |
|---|
Transportation
| Item | Chiclayo | Tacna |
|---|
| Local transport ticket | 13.22 | 9.85 |
|---|
| Monthly ticket local transport | 2,566 | 3,142 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,773 | 2,653 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 69.41% | 52.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.94 | 17.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.16 | 2.5 |
|---|
Groceries
| Item | Chiclayo | Tacna |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.42 |
|---|
| Eggs, x12 | 2.39 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.61 | 5.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.18 | 2.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.55 | 8.07 |
|---|
| Banana, 1 kg or 2.2 lb | 1.01 | 0.89 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.52 |
|---|
Other
| Item | Chiclayo | Tacna |
|---|
| Gym Membership, 1 month | 28.89 | 23.56 |
|---|
| Cinema Ticket, 1 person | 3.08 | 2.38 |
|---|
| Doctors visit | 24.52 | 22.57 |
|---|
| Haircut, simple | 3.41 | 4.64 |
|---|
| Brand Jeans | 39.19 | 32.16 |
|---|
| Brand Sneakers | 50.54 | 61.96 |
|---|
| Daycare or Preschool, 1 month | 208.94 | 169.96 |
|---|
| International Primary School, 1 year | 2,837 | 3,099 |
|---|