Cost of living
Chanchamayo compared to Huaycan
🏛️
Overview comparison
ChanchamayoHuaycan
Consumer prices in Chanchamayo are roughly 4% higher than in Huaycan.
Cost of living
| Item | Chanchamayo | Huaycan |
|---|
| Total with rent one person | 449 | 402 |
|---|
| Total with rent family | 1,367 | 1,507 |
|---|
| Without rent one person | 262 | 290 |
|---|
| Without rent one family | 1,051 | 1,002 |
|---|
| Rent & Utilities person | 169.03 | 207.84 |
|---|
| Rent & Utilities family | 323.85 | 407.72 |
|---|
| Food person | 216 | 185 |
|---|
| Food family | 449 | 398 |
|---|
| Transport person | 51.34 | 55.31 |
|---|
| Transport family | 158.54 | 149.21 |
|---|
| Life expectancy | 72.38 years | 75.61 years |
|---|
Eating Out
| Item | Chanchamayo | Huaycan |
|---|
| Lunch Menu | 3.3 | 2.71 |
|---|
| Dinner in a Restaurant, for 2 | 5.68 | 6.48 |
|---|
| Fast food meal, equiv. McDonald's | 2.46 | 3.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 1.94 |
|---|
| Cappuccino | 3.46 | 3.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.28 |
|---|
Rent & Utilities
| Item | Chanchamayo | Huaycan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 135.35 | 144.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 103.6 | 131.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 589.05 | 701.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 256.74 | 179.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.57 | 50.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.87 | 71.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.25 | 19.06 |
|---|
Transportation
| Item | Chanchamayo | Huaycan |
|---|
| Local transport ticket | 12.75 | 11.3 |
|---|
| Monthly ticket local transport | 2,616 | 2,284 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,567 | 2,507 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 68.89% | 64.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.02 | 16.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.15 | 2.11 |
|---|
Groceries
| Item | Chanchamayo | Huaycan |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.5 |
|---|
| Eggs, x12 | 2.31 | 2.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.55 | 4.22 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 2.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.49 | 10.37 |
|---|
| Banana, 1 kg or 2.2 lb | 0.78 | 0.92 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.59 |
|---|
Other
| Item | Chanchamayo | Huaycan |
|---|
| Gym Membership, 1 month | 22.22 | 25.41 |
|---|
| Cinema Ticket, 1 person | 3.03 | 3.5 |
|---|
| Doctors visit | 24.56 | 29.42 |
|---|
| Haircut, simple | 3.23 | 4.28 |
|---|
| Brand Jeans | 47.15 | 42.91 |
|---|
| Brand Sneakers | 63.08 | 68.67 |
|---|
| Daycare or Preschool, 1 month | 169.52 | 180.52 |
|---|
| International Primary School, 1 year | 3,213 | 2,914 |
|---|