Cost of living
Carabaya compared to Azangaro
🏛️
Overview comparison
CarabayaAzangaro
Consumer prices in Carabaya are roughly 12% higher than in Azangaro.
Cost of living
| Item | Carabaya | Azangaro |
|---|
| Total with rent one person | 550 | 500 |
|---|
| Total with rent family | 1,176 | 1,376 |
|---|
| Without rent one person | 312 | 356 |
|---|
| Without rent one family | 764 | 930 |
|---|
| Rent & Utilities person | 178.45 | 211.22 |
|---|
| Rent & Utilities family | 426.16 | 436.52 |
|---|
| Food person | 207 | 182 |
|---|
| Food family | 396 | 507 |
|---|
| Transport person | 69.57 | 66.3 |
|---|
| Transport family | 153.12 | 143.08 |
|---|
| Life expectancy | 76.88 years | 70.14 years |
|---|
Eating Out
| Item | Carabaya | Azangaro |
|---|
| Lunch Menu | 2.77 | 3.73 |
|---|
| Dinner in a Restaurant, for 2 | 6.88 | 5.9 |
|---|
| Fast food meal, equiv. McDonald's | 2.63 | 3.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.05 | 1.74 |
|---|
| Cappuccino | 2.72 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.31 | 1.35 |
|---|
Rent & Utilities
| Item | Carabaya | Azangaro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 130.66 | 161.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 101.88 | 95.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 783.31 | 643.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 174.57 | 191.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.74 | 49.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 84.03 | 58.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.54 | 18.79 |
|---|
Transportation
| Item | Carabaya | Azangaro |
|---|
| Local transport ticket | 10.34 | 9.27 |
|---|
| Monthly ticket local transport | 3,293 | 2,459 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,950 | 2,428 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 58.83% | 64.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.36 | 13.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.26 | 2.5 |
|---|
Groceries
| Item | Carabaya | Azangaro |
|---|
| Milk, 1 L or 1 qt | 0.9 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.53 |
|---|
| Eggs, x12 | 1.78 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 5.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.94 | 3.53 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.11 | 10.88 |
|---|
| Banana, 1 kg or 2.2 lb | 0.77 | 0.98 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.44 |
|---|
Other
| Item | Carabaya | Azangaro |
|---|
| Gym Membership, 1 month | 24.55 | 23.65 |
|---|
| Cinema Ticket, 1 person | 2.42 | 2.6 |
|---|
| Doctors visit | 24.23 | 28.12 |
|---|
| Haircut, simple | 3.77 | 3.65 |
|---|
| Brand Jeans | 34.69 | 39.6 |
|---|
| Brand Sneakers | 47.42 | 58.71 |
|---|
| Daycare or Preschool, 1 month | 203.97 | 202.36 |
|---|
| International Primary School, 1 year | 3,188 | 2,686 |
|---|