Cost of living
Acobamba compared to San Martin (Peru)
🏛️
Overview comparison
AcobambaSan Martin (Peru)
Consumer prices in San Martin (Peru) are roughly 38% higher than in Acobamba.
Cost of living
| Item | Acobamba | San Martin (Peru) |
|---|
| Total with rent one person | 520 | 703 |
|---|
| Total with rent family | 1,117 | 1,857 |
|---|
| Without rent one person | 288 | 431 |
|---|
| Without rent one family | 1,012 | 1,064 |
|---|
| Rent & Utilities person | 185.03 | 316.99 |
|---|
| Rent & Utilities family | 455.24 | 313.6 |
|---|
| Food person | 186 | 302 |
|---|
| Food family | 500 | 761 |
|---|
| Transport person | 55.52 | 18.49 |
|---|
| Transport family | 177.09 | 68.63 |
|---|
| Life expectancy | 82.87 years | 67.42 years |
|---|
Eating Out
| Item | Acobamba | San Martin (Peru) |
|---|
| Lunch Menu | 2.84 | 3.44 |
|---|
| Dinner in a Restaurant, for 2 | 6.65 | 15.95 |
|---|
| Fast food meal, equiv. McDonald's | 2.94 | 6.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.78 | 1.31 |
|---|
| Cappuccino | 3.11 | 1.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.57 | 0.85 |
|---|
Rent & Utilities
| Item | Acobamba | San Martin (Peru) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 143.49 | 403.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.68 | 246.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 761.71 | 605.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 223.99 | 143.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.19 | 32.31 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.75 | 46.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.39 | 78.59 |
|---|
Transportation
| Item | Acobamba | San Martin (Peru) |
|---|
| Local transport ticket | 9.79 | 11.33 |
|---|
| Monthly ticket local transport | 2,588 | 251 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,829 | 981 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 65.06% | 12.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.94 | 7.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.32 | 1.28 |
|---|
Groceries
| Item | Acobamba | San Martin (Peru) |
|---|
| Milk, 1 L or 1 qt | 0.93 | 2.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.2 |
|---|
| Eggs, x12 | 2.31 | 1.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.9 | 12.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.54 | 11.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.77 | 3.73 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.48 |
|---|
Other
| Item | Acobamba | San Martin (Peru) |
|---|
| Gym Membership, 1 month | 23.96 | 48.24 |
|---|
| Cinema Ticket, 1 person | 3.41 | 7.66 |
|---|
| Doctors visit | 30.6 | 41.28 |
|---|
| Haircut, simple | 4.33 | 10.76 |
|---|
| Brand Jeans | 35.69 | 27.11 |
|---|
| Brand Sneakers | 48.06 | 68.24 |
|---|
| Daycare or Preschool, 1 month | 187.52 | 124.1 |
|---|
| International Primary School, 1 year | 2,756 | 15,194 |
|---|