Cost of living
Acobamba compared to Lampa (Peru)
🏛️
Overview comparison
AcobambaLampa (Peru)
Consumer prices in Lampa (Peru) are roughly 0% higher than in Acobamba.
Cost of living
| Item | Acobamba | Lampa (Peru) |
|---|
| Total with rent one person | 520 | 556 |
|---|
| Total with rent family | 1,117 | 1,124 |
|---|
| Without rent one person | 288 | 306 |
|---|
| Without rent one family | 1,012 | 743 |
|---|
| Rent & Utilities person | 185.03 | 169.33 |
|---|
| Rent & Utilities family | 455.24 | 409.69 |
|---|
| Food person | 186 | 191 |
|---|
| Food family | 500 | 433 |
|---|
| Transport person | 55.52 | 53.42 |
|---|
| Transport family | 177.09 | 161.55 |
|---|
| Life expectancy | 82.87 years | 72.93 years |
|---|
Eating Out
| Item | Acobamba | Lampa (Peru) |
|---|
| Lunch Menu | 2.84 | 3.62 |
|---|
| Dinner in a Restaurant, for 2 | 6.65 | 6.91 |
|---|
| Fast food meal, equiv. McDonald's | 2.94 | 2.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.78 | 2.36 |
|---|
| Cappuccino | 3.11 | 2.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.57 | 1.13 |
|---|
Rent & Utilities
| Item | Acobamba | Lampa (Peru) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 143.49 | 119.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.68 | 96.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 761.71 | 732.93 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 223.99 | 212.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.19 | 56.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.75 | 57.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.39 | 21.47 |
|---|
Transportation
| Item | Acobamba | Lampa (Peru) |
|---|
| Local transport ticket | 9.79 | 8.9 |
|---|
| Monthly ticket local transport | 2,588 | 2,789 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,829 | 3,110 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 65.06% | 63.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.94 | 14.89 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.32 | 2.04 |
|---|
Groceries
| Item | Acobamba | Lampa (Peru) |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.52 |
|---|
| Eggs, x12 | 2.31 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.9 | 4.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.54 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.77 | 9.41 |
|---|
| Banana, 1 kg or 2.2 lb | 0.81 | 0.93 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.44 |
|---|
Other
| Item | Acobamba | Lampa (Peru) |
|---|
| Gym Membership, 1 month | 23.96 | 23.46 |
|---|
| Cinema Ticket, 1 person | 3.41 | 3.3 |
|---|
| Doctors visit | 30.6 | 23.21 |
|---|
| Haircut, simple | 4.33 | 3.67 |
|---|
| Brand Jeans | 35.69 | 35.21 |
|---|
| Brand Sneakers | 48.06 | 51.88 |
|---|
| Daycare or Preschool, 1 month | 187.52 | 183.03 |
|---|
| International Primary School, 1 year | 2,756 | 2,653 |
|---|