Cost of living
Paraguari compared to Itapua
🏛️
Overview comparison
ParaguariItapua
Consumer prices in Paraguari are roughly 26% higher than in Itapua.
Cost of living
| Item | Paraguari | Itapua |
|---|
| Total with rent one person | 549 | 322 |
|---|
| Total with rent family | 1,408 | 723 |
|---|
| Without rent one person | 313 | 212 |
|---|
| Without rent one family | 708 | 472 |
|---|
| Rent & Utilities person | 224.62 | 120.83 |
|---|
| Rent & Utilities family | 383.23 | 132.91 |
|---|
| Food person | 181 | 119 |
|---|
| Food family | 564 | 348 |
|---|
| Transport person | 29.94 | 24.33 |
|---|
| Transport family | 84.58 | 91.03 |
|---|
| Life expectancy | 74.2 years | 63.67 years |
|---|
Eating Out
| Item | Paraguari | Itapua |
|---|
| Lunch Menu | 4.08 | 3.49 |
|---|
| Dinner in a Restaurant, for 2 | 21.15 | 8.42 |
|---|
| Fast food meal, equiv. McDonald's | 3.68 | 2.58 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.22 | 0.86 |
|---|
| Cappuccino | 1.47 | 0.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 1.18 |
|---|
Rent & Utilities
| Item | Paraguari | Itapua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 305.87 | 125.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 173.18 | 84.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 498.9 | 188.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 342.69 | 117.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.12 | 17.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 46.13 | 29.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 21.05 | 3.8 |
|---|
Transportation
| Item | Paraguari | Itapua |
|---|
| Local transport ticket | 9.67 | 48.62 |
|---|
| Monthly ticket local transport | 1,196 | 2,565 |
|---|
| Taxi Ride, 8 km or 5 mi | 593 | 813 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 27.58% | 2.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.33 | 8.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.22 |
|---|
Groceries
| Item | Paraguari | Itapua |
|---|
| Milk, 1 L or 1 qt | 0.86 | 0.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.23 |
|---|
| Eggs, x12 | 1.86 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.63 | 5.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.67 | 1.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.21 | 6.95 |
|---|
| Banana, 1 kg or 2.2 lb | 0.53 | 1.79 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.86 |
|---|
Other
| Item | Paraguari | Itapua |
|---|
| Gym Membership, 1 month | 15.34 | 2.99 |
|---|
| Cinema Ticket, 1 person | 3.8 | 1.43 |
|---|
| Doctors visit | 16.87 | 9.64 |
|---|
| Haircut, simple | 6.58 | 1.13 |
|---|
| Brand Jeans | 44.83 | 34.1 |
|---|
| Brand Sneakers | 77.9 | 40.66 |
|---|
| Daycare or Preschool, 1 month | 134.98 | 80.78 |
|---|
| International Primary School, 1 year | 3,541 | 1,398 |
|---|