Cost of living
Coronel Oviedo compared to Concepcion (Paraguay)
🏛️
Overview comparison
Coronel OviedoConcepcion (Paraguay)
Consumer prices in Coronel Oviedo are roughly 5% higher than in Concepcion (Paraguay).
Cost of living
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| Total with rent one person | 468 | 434 |
|---|
| Total with rent family | 1,230 | 1,507 |
|---|
| Without rent one person | 232 | 255 |
|---|
| Without rent one family | 713 | 694 |
|---|
| Rent & Utilities person | 262.53 | 268.37 |
|---|
| Rent & Utilities family | 278.08 | 465.28 |
|---|
| Food person | 186 | 171 |
|---|
| Food family | 536 | 589 |
|---|
| Transport person | 23.19 | 31.51 |
|---|
| Transport family | 60.47 | 75.6 |
|---|
| Life expectancy | 83.83 years | 68.09 years |
|---|
Eating Out
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| Lunch Menu | 7.35 | 3.91 |
|---|
| Dinner in a Restaurant, for 2 | 17.88 | 18.21 |
|---|
| Fast food meal, equiv. McDonald's | 5.13 | 4.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.73 | 0.88 |
|---|
| Cappuccino | 1.04 | 1.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.87 |
|---|
Rent & Utilities
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 446.01 | 306.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 162.53 | 168.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 422.18 | 435.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 149.69 | 295.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.78 | 30.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.8 | 45.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.32 | 17.46 |
|---|
Transportation
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| Local transport ticket | 10.47 | 10.75 |
|---|
| Monthly ticket local transport | 1,050 | 1,266 |
|---|
| Taxi Ride, 8 km or 5 mi | 664 | 643 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.55 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 8.92% | 29.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.25 | 9.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.84 | 0.77 |
|---|
Groceries
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.43 |
|---|
| Eggs, x12 | 1.74 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.88 | 6.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.74 | 3.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.47 | 5.17 |
|---|
| Banana, 1 kg or 2.2 lb | 0.58 | 0.55 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.26 |
|---|
Other
| Item | Coronel Oviedo | Concepcion (Paraguay) |
|---|
| Gym Membership, 1 month | 11.57 | 15.29 |
|---|
| Cinema Ticket, 1 person | 4 | 4.74 |
|---|
| Doctors visit | 11.9 | 16.44 |
|---|
| Haircut, simple | 3.84 | 6.34 |
|---|
| Brand Jeans | 37.66 | 45.53 |
|---|
| Brand Sneakers | 77.73 | 66.74 |
|---|
| Daycare or Preschool, 1 month | 188.01 | 127.13 |
|---|
| International Primary School, 1 year | 4,637 | 3,504 |
|---|