Cost of living
Caaguazu compared to Neembucu
🏛️
Overview comparison
CaaguazuNeembucu
Consumer prices in Neembucu are roughly 1% higher than in Caaguazu.
Cost of living
| Item | Caaguazu | Neembucu |
|---|
| Total with rent one person | 478 | 539 |
|---|
| Total with rent family | 1,085 | 1,304 |
|---|
| Without rent one person | 251 | 351 |
|---|
| Without rent one family | 804 | 1,092 |
|---|
| Rent & Utilities person | 164.21 | 125.06 |
|---|
| Rent & Utilities family | 236.37 | 233.63 |
|---|
| Food person | 177 | 288 |
|---|
| Food family | 400 | 773 |
|---|
| Transport person | 27.89 | 42.69 |
|---|
| Transport family | 56.86 | 132.94 |
|---|
| Life expectancy | 76.34 years | 88.13 years |
|---|
Eating Out
| Item | Caaguazu | Neembucu |
|---|
| Lunch Menu | 5.96 | 5.96 |
|---|
| Dinner in a Restaurant, for 2 | 11.48 | 45.4 |
|---|
| Fast food meal, equiv. McDonald's | 2.99 | 4.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 1.46 |
|---|
| Cappuccino | 1.6 | 2.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.87 | 1.89 |
|---|
Rent & Utilities
| Item | Caaguazu | Neembucu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.16 | 164.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 102.89 | 67.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 325.28 | 230.38 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 226.18 | 193.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 37.54 | 34.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.1 | 49.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.18 | 14.91 |
|---|
Transportation
| Item | Caaguazu | Neembucu |
|---|
| Local transport ticket | 10.35 | 48.21 |
|---|
| Monthly ticket local transport | 1,091 | 2,565 |
|---|
| Taxi Ride, 8 km or 5 mi | 685 | 875 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 16.83% | 3.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.36 | 11.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.94 |
|---|
Groceries
| Item | Caaguazu | Neembucu |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.32 | 0.98 |
|---|
| Eggs, x12 | 1.53 | 2.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.77 | 4.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.49 | 4.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.6 | 8.73 |
|---|
| Banana, 1 kg or 2.2 lb | 0.63 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.87 |
|---|
Other
| Item | Caaguazu | Neembucu |
|---|
| Gym Membership, 1 month | 8.83 | 14.04 |
|---|
| Cinema Ticket, 1 person | 1.82 | 4.61 |
|---|
| Doctors visit | 18.8 | 7.86 |
|---|
| Haircut, simple | 3.99 | 1.53 |
|---|
| Brand Jeans | 22.02 | 65.54 |
|---|
| Brand Sneakers | 31.73 | 86.36 |
|---|
| Daycare or Preschool, 1 month | 191.21 | 88.57 |
|---|
| International Primary School, 1 year | 4,012 | 1,496 |
|---|