Cost of living
Asuncion compared to Paraguari
🏛️
Overview comparison
AsuncionParaguari
Consumer prices in Asuncion are roughly 16% higher than in Paraguari.
Cost of living
| Item | Asuncion | Paraguari |
|---|
| Total with rent one person | 544 | 549 |
|---|
| Total with rent family | 1,541 | 1,408 |
|---|
| Without rent one person | 284 | 313 |
|---|
| Without rent one family | 1,071 | 708 |
|---|
| Rent & Utilities person | 303.52 | 224.62 |
|---|
| Rent & Utilities family | 460.43 | 383.23 |
|---|
| Food person | 239 | 181 |
|---|
| Food family | 503 | 564 |
|---|
| Transport person | 45.25 | 29.94 |
|---|
| Transport family | 153.73 | 84.58 |
|---|
| Life expectancy | 68.61 years | 74.2 years |
|---|
Eating Out
| Item | Asuncion | Paraguari |
|---|
| Lunch Menu | 4.37 | 4.08 |
|---|
| Dinner in a Restaurant, for 2 | 20.62 | 21.15 |
|---|
| Fast food meal, equiv. McDonald's | 3.86 | 3.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.38 | 1.22 |
|---|
| Cappuccino | 1.84 | 1.47 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.81 | 0.8 |
|---|
Rent & Utilities
| Item | Asuncion | Paraguari |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 323.31 | 305.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 297.5 | 173.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 793.58 | 498.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 485.5 | 342.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.06 | 27.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.8 | 46.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.43 | 21.05 |
|---|
Transportation
| Item | Asuncion | Paraguari |
|---|
| Local transport ticket | 11.03 | 9.67 |
|---|
| Monthly ticket local transport | 1,468 | 1,196 |
|---|
| Taxi Ride, 8 km or 5 mi | 698 | 593 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 29.46% | 27.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.78 | 7.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 1.09 |
|---|
Groceries
| Item | Asuncion | Paraguari |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.54 |
|---|
| Eggs, x12 | 1.55 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.18 | 4.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.36 | 2.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.03 | 5.21 |
|---|
| Banana, 1 kg or 2.2 lb | 0.58 | 0.53 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.21 |
|---|
Other
| Item | Asuncion | Paraguari |
|---|
| Gym Membership, 1 month | 23.17 | 15.34 |
|---|
| Cinema Ticket, 1 person | 4.24 | 3.8 |
|---|
| Doctors visit | 19.02 | 16.87 |
|---|
| Haircut, simple | 8.3 | 6.58 |
|---|
| Brand Jeans | 52.94 | 44.83 |
|---|
| Brand Sneakers | 72.89 | 77.9 |
|---|
| Daycare or Preschool, 1 month | 184.49 | 134.98 |
|---|
| International Primary School, 1 year | 3,966 | 3,541 |
|---|