Cost of living
Tari compared to East Sepik
🏛️
Overview comparison
TariEast Sepik
Consumer prices in Tari are roughly 3% higher than in East Sepik.
Cost of living
| Item | Tari | East Sepik |
|---|
| Total with rent one person | 646 | 487 |
|---|
| Total with rent family | 1,432 | 1,299 |
|---|
| Without rent one person | 243 | 354 |
|---|
| Without rent one family | 921 | 922 |
|---|
| Rent & Utilities person | 220.57 | 203.48 |
|---|
| Rent & Utilities family | 485.8 | 488.15 |
|---|
| Food person | 262 | 206 |
|---|
| Food family | 593 | 455 |
|---|
| Transport person | 20.14 | 20.96 |
|---|
| Transport family | 69.54 | 68.37 |
|---|
| Life expectancy | 72.89 years | 75.02 years |
|---|
Eating Out
| Item | Tari | East Sepik |
|---|
| Lunch Menu | 3.37 | 3.96 |
|---|
| Dinner in a Restaurant, for 2 | 27.5 | 22.34 |
|---|
| Fast food meal, equiv. McDonald's | 5.06 | 5.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.62 | 2.1 |
|---|
| Cappuccino | 2.03 | 1.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.58 |
|---|
Rent & Utilities
| Item | Tari | East Sepik |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 201.42 | 198.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 159.72 | 164.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 569.69 | 514.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 377.75 | 275.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.63 | 45.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.57 | 66.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24 | 28.06 |
|---|
Transportation
| Item | Tari | East Sepik |
|---|
| Local transport ticket | 10.03 | 10.29 |
|---|
| Monthly ticket local transport | 1,777 | 1,295 |
|---|
| Taxi Ride, 8 km or 5 mi | 889 | 743 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.52 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 14.52% | 15.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.28 | 7.02 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.03 |
|---|
Groceries
| Item | Tari | East Sepik |
|---|
| Milk, 1 L or 1 qt | 1.4 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.75 | 0.64 |
|---|
| Eggs, x12 | 1.8 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.05 | 7.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.53 | 4.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.82 | 7.64 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.28 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.4 |
|---|
Other
| Item | Tari | East Sepik |
|---|
| Gym Membership, 1 month | 19.93 | 18.95 |
|---|
| Cinema Ticket, 1 person | 4.94 | 4.55 |
|---|
| Doctors visit | 17.82 | 21.79 |
|---|
| Haircut, simple | 4.22 | 3.55 |
|---|
| Brand Jeans | 29.79 | 28.04 |
|---|
| Brand Sneakers | 78.47 | 62.83 |
|---|
| Daycare or Preschool, 1 month | 131.95 | 149.18 |
|---|
| International Primary School, 1 year | 3,675 | 4,429 |
|---|