Cost of living
Madang compared to New Ireland
🏛️
Overview comparison
MadangNew Ireland
Consumer prices in Madang are roughly 6% higher than in New Ireland.
Cost of living
| Item | Madang | New Ireland |
|---|
| Total with rent one person | 614 | 435 |
|---|
| Total with rent family | 1,083 | 1,323 |
|---|
| Without rent one person | 242 | 327 |
|---|
| Without rent one family | 1,025 | 1,041 |
|---|
| Rent & Utilities person | 285.75 | 205.16 |
|---|
| Rent & Utilities family | 356.04 | 440.18 |
|---|
| Food person | 245 | 240 |
|---|
| Food family | 573 | 501 |
|---|
| Transport person | 22.57 | 19.02 |
|---|
| Transport family | 61.97 | 72.08 |
|---|
| Life expectancy | 85.05 years | 74.29 years |
|---|
Eating Out
| Item | Madang | New Ireland |
|---|
| Lunch Menu | 3.7 | 4.12 |
|---|
| Dinner in a Restaurant, for 2 | 25.23 | 26.3 |
|---|
| Fast food meal, equiv. McDonald's | 5.07 | 5.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.04 | 2.14 |
|---|
| Cappuccino | 1.81 | 1.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.57 |
|---|
Rent & Utilities
| Item | Madang | New Ireland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 266.1 | 229.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 174.63 | 150.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 576.08 | 576.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 373.53 | 290.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.85 | 49.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.71 | 60.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.06 | 29.82 |
|---|
Transportation
| Item | Madang | New Ireland |
|---|
| Local transport ticket | 12.27 | 11.41 |
|---|
| Monthly ticket local transport | 1,734 | 1,491 |
|---|
| Taxi Ride, 8 km or 5 mi | 897 | 997 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 17% | 19.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.91 | 8.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 1.13 |
|---|
Groceries
| Item | Madang | New Ireland |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.93 |
|---|
| Eggs, x12 | 1.72 | 1.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.47 | 7.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.4 | 4.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.73 | 6.28 |
|---|
| Banana, 1 kg or 2.2 lb | 1.3 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.34 |
|---|
Other
| Item | Madang | New Ireland |
|---|
| Gym Membership, 1 month | 23.26 | 23.9 |
|---|
| Cinema Ticket, 1 person | 3.95 | 5.46 |
|---|
| Doctors visit | 18.88 | 20.15 |
|---|
| Haircut, simple | 3.77 | 4.39 |
|---|
| Brand Jeans | 25.46 | 37.54 |
|---|
| Brand Sneakers | 64.69 | 57.05 |
|---|
| Daycare or Preschool, 1 month | 144.09 | 108.75 |
|---|
| International Primary School, 1 year | 3,771 | 3,286 |
|---|