Cost of living
Chitre compared to Panama Province
🏛️
Overview comparison
ChitrePanama Province
Consumer prices in Panama Province are roughly 3% higher than in Chitre.
Cost of living
| Item | Chitre | Panama Province |
|---|
| Total with rent one person | 876 | 1,013 |
|---|
| Total with rent family | 2,896 | 2,751 |
|---|
| Without rent one person | 597 | 714 |
|---|
| Without rent one family | 1,985 | 1,944 |
|---|
| Rent & Utilities person | 406.57 | 684.19 |
|---|
| Rent & Utilities family | 922.75 | 730.68 |
|---|
| Food person | 392 | 381 |
|---|
| Food family | 1,153 | 1,030 |
|---|
| Transport person | 35.8 | 59.81 |
|---|
| Transport family | 136.9 | 149.29 |
|---|
| Life expectancy | 66.78 years | 83.75 years |
|---|
Eating Out
| Item | Chitre | Panama Province |
|---|
| Lunch Menu | 11.37 | 13.13 |
|---|
| Dinner in a Restaurant, for 2 | 55.38 | 47.13 |
|---|
| Fast food meal, equiv. McDonald's | 9.09 | 8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.47 | 2.97 |
|---|
| Cappuccino | 3.87 | 4.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.9 | 1.77 |
|---|
Rent & Utilities
| Item | Chitre | Panama Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 558.75 | 523.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 335.53 | 475.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,329.71 | 619.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 696.65 | 481.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.78 | 91.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 136.63 | 137.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.09 | 50.6 |
|---|
Transportation
| Item | Chitre | Panama Province |
|---|
| Local transport ticket | 7.31 | 5.82 |
|---|
| Monthly ticket local transport | 2,062 | 2,678 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,382 | 1,567 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 34.11% | 34.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.83 | 11.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.2 |
|---|
Groceries
| Item | Chitre | Panama Province |
|---|
| Milk, 1 L or 1 qt | 1.79 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.27 | 2.39 |
|---|
| Eggs, x12 | 2.29 | 2.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.4 | 11.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.94 | 6.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.39 | 11.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.72 |
|---|
| Water, 1 L or 1 qt | 1 | 1 |
|---|
Other
| Item | Chitre | Panama Province |
|---|
| Gym Membership, 1 month | 33.17 | 29.54 |
|---|
| Cinema Ticket, 1 person | 6.44 | 5.98 |
|---|
| Doctors visit | 49.68 | 40.14 |
|---|
| Haircut, simple | 9.54 | 5.77 |
|---|
| Brand Jeans | 60.26 | 43.25 |
|---|
| Brand Sneakers | 102.43 | 78.52 |
|---|
| Daycare or Preschool, 1 month | 444.94 | 471.87 |
|---|
| International Primary School, 1 year | 9,633 | 10,316 |
|---|