Cost of living
Ashdod compared to Gaza (Gaza Strip)
🏛️
Overview comparison
AshdodGaza (Gaza Strip)
Consumer prices in Ashdod are roughly 72% higher than in Gaza (Gaza Strip).
Cost of living
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| Total with rent one person | 1,808 | 713 |
|---|
| Total with rent family | 3,185 | 1,454 |
|---|
| Without rent one person | 740 | 378 |
|---|
| Without rent one family | 2,544 | 955 |
|---|
| Rent & Utilities person | 871.9 | 229.84 |
|---|
| Rent & Utilities family | 1,525.44 | 324.69 |
|---|
| Food person | 465 | 302 |
|---|
| Food family | 1,478 | 702 |
|---|
| Transport person | 81.94 | 82.42 |
|---|
| Transport family | 164.7 | 197.68 |
|---|
| Life expectancy | 69.05 years | 74.55 years |
|---|
Eating Out
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| Lunch Menu | 18.33 | 3.13 |
|---|
| Dinner in a Restaurant, for 2 | 98.42 | 17.32 |
|---|
| Fast food meal, equiv. McDonald's | 14.22 | 5.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 10.5 | 2.96 |
|---|
| Cappuccino | 3.67 | 2.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.78 | 0.78 |
|---|
Rent & Utilities
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,166.42 | 108.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 738.56 | 102.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,358.89 | 245.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,815.72 | 140.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 142.74 | 56.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 250.05 | 80.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.73 | 34.56 |
|---|
Transportation
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| Local transport ticket | 3.97 | 20.6 |
|---|
| Monthly ticket local transport | 6,190 | 695 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,903 | 606 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.77 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 69.43% | 22.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.34 | 11.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.26 | 2.01 |
|---|
Groceries
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.01 | 0.87 |
|---|
| Eggs, x12 | 4.09 | 1.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.63 | 5.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.23 | 5.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.86 | 11.64 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 0.9 |
|---|
| Water, 1 L or 1 qt | 1.03 | 0.3 |
|---|
Other
| Item | Ashdod | Gaza (Gaza Strip) |
|---|
| Gym Membership, 1 month | 59.98 | 21.01 |
|---|
| Cinema Ticket, 1 person | 13.06 | 10.53 |
|---|
| Doctors visit | 32.28 | 28.35 |
|---|
| Haircut, simple | 5.77 | 4.89 |
|---|
| Brand Jeans | 103.44 | 19.29 |
|---|
| Brand Sneakers | 110.07 | 76.31 |
|---|
| Daycare or Preschool, 1 month | 599.8 | 128.79 |
|---|
| International Primary School, 1 year | 3,276 | 2,444 |
|---|