Cost of living
Mirpur Khas compared to Karachi
🏛️
Overview comparison
Mirpur KhasKarachi
Consumer prices in Karachi are roughly 21% higher than in Mirpur Khas.
Cost of living
| Item | Mirpur Khas | Karachi |
|---|
| Total with rent one person | 433 | 478 |
|---|
| Total with rent family | 730 | 1,216 |
|---|
| Without rent one person | 194 | 255 |
|---|
| Without rent one family | 734 | 789 |
|---|
| Rent & Utilities person | 143.39 | 190.04 |
|---|
| Rent & Utilities family | 223.71 | 360.54 |
|---|
| Food person | 115 | 153 |
|---|
| Food family | 331 | 383 |
|---|
| Transport person | 21.62 | 66.76 |
|---|
| Transport family | 70.71 | 156.57 |
|---|
| Life expectancy | 74.3 years | 83.44 years |
|---|
Eating Out
| Item | Mirpur Khas | Karachi |
|---|
| Lunch Menu | 1.95 | 1.67 |
|---|
| Dinner in a Restaurant, for 2 | 12.09 | 12.25 |
|---|
| Fast food meal, equiv. McDonald's | 4.03 | 4.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.71 | 2.56 |
|---|
| Cappuccino | 1.52 | 1.91 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.37 |
|---|
Rent & Utilities
| Item | Mirpur Khas | Karachi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 74.07 | 172.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 61.57 | 78.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 166.91 | 314.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 94.05 | 174.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.11 | 54.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 112.07 | 97.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.7 | 10.37 |
|---|
Transportation
| Item | Mirpur Khas | Karachi |
|---|
| Local transport ticket | 19.25 | 19.14 |
|---|
| Monthly ticket local transport | 492 | 615 |
|---|
| Taxi Ride, 8 km or 5 mi | 302 | 304 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 5.92% | 7.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.41 | 5.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.97 |
|---|
Groceries
| Item | Mirpur Khas | Karachi |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.62 |
|---|
| Eggs, x12 | 1.26 | 0.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.87 | 4.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.39 | 2.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.86 | 3.69 |
|---|
| Banana, 1 kg or 2.2 lb | 0.55 | 0.51 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.25 |
|---|
Other
| Item | Mirpur Khas | Karachi |
|---|
| Gym Membership, 1 month | 7.65 | 19.05 |
|---|
| Cinema Ticket, 1 person | 5.07 | 4.22 |
|---|
| Doctors visit | 32.63 | 11.32 |
|---|
| Haircut, simple | 24.55 | 1.82 |
|---|
| Brand Jeans | 16.83 | 18.17 |
|---|
| Brand Sneakers | 42.98 | 62.38 |
|---|
| Daycare or Preschool, 1 month | 44.97 | 49.64 |
|---|
| International Primary School, 1 year | 1,143 | 1,233 |
|---|