Cost of living
Mingora compared to Faisalabad
🏛️
Overview comparison
MingoraFaisalabad
Consumer prices in Mingora are roughly 16% higher than in Faisalabad.
Cost of living
| Item | Mingora | Faisalabad |
|---|
| Total with rent one person | 307 | 256 |
|---|
| Total with rent family | 830 | 744 |
|---|
| Without rent one person | 225 | 218 |
|---|
| Without rent one family | 635 | 523 |
|---|
| Rent & Utilities person | 134.36 | 102.93 |
|---|
| Rent & Utilities family | 223.07 | 190.59 |
|---|
| Food person | 143 | 135 |
|---|
| Food family | 370 | 268 |
|---|
| Transport person | 19.02 | 32.49 |
|---|
| Transport family | 48.6 | 111.46 |
|---|
| Life expectancy | 67.53 years | 66.18 years |
|---|
Eating Out
| Item | Mingora | Faisalabad |
|---|
| Lunch Menu | 2 | 2.16 |
|---|
| Dinner in a Restaurant, for 2 | 12.72 | 7.67 |
|---|
| Fast food meal, equiv. McDonald's | 4.47 | 3.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.57 |
|---|
| Cappuccino | 1.68 | 1.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.32 |
|---|
Rent & Utilities
| Item | Mingora | Faisalabad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 119.51 | 85.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 71.8 | 57.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 163.68 | 147.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 112.83 | 117.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 52.64 | 27.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.08 | 52.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.88 | 18.92 |
|---|
Transportation
| Item | Mingora | Faisalabad |
|---|
| Local transport ticket | 22.45 | 19.4 |
|---|
| Monthly ticket local transport | 587 | 712 |
|---|
| Taxi Ride, 8 km or 5 mi | 369 | 1,017 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 8.14% | 3.22% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.13 | 2.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1 |
|---|
Groceries
| Item | Mingora | Faisalabad |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.58 |
|---|
| Eggs, x12 | 1.29 | 1 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.48 | 5.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.45 | 2.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.07 | 3.02 |
|---|
| Banana, 1 kg or 2.2 lb | 0.62 | 0.65 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.23 |
|---|
Other
| Item | Mingora | Faisalabad |
|---|
| Gym Membership, 1 month | 8.02 | 17.36 |
|---|
| Cinema Ticket, 1 person | 4.24 | 3.04 |
|---|
| Doctors visit | 15.53 | 9.11 |
|---|
| Haircut, simple | 2.77 | 1.57 |
|---|
| Brand Jeans | 15.65 | 15.99 |
|---|
| Brand Sneakers | 81.03 | 81.13 |
|---|
| Daycare or Preschool, 1 month | 30.76 | 22.3 |
|---|
| International Primary School, 1 year | 2,388 | 856 |
|---|