Cost of living
Larkana compared to Gojra
🏛️
Overview comparison
LarkanaGojra
Consumer prices in Gojra are roughly 17% higher than in Larkana.
Cost of living
| Item | Larkana | Gojra |
|---|
| Total with rent one person | 321 | 361 |
|---|
| Total with rent family | 805 | 936 |
|---|
| Without rent one person | 231 | 202 |
|---|
| Without rent one family | 482 | 493 |
|---|
| Rent & Utilities person | 123.89 | 142.67 |
|---|
| Rent & Utilities family | 179.24 | 199.01 |
|---|
| Food person | 129 | 106 |
|---|
| Food family | 356 | 310 |
|---|
| Transport person | 21.92 | 13.81 |
|---|
| Transport family | 88.71 | 35.52 |
|---|
| Life expectancy | 75.03 years | 83 years |
|---|
Eating Out
| Item | Larkana | Gojra |
|---|
| Lunch Menu | 2.36 | 1.8 |
|---|
| Dinner in a Restaurant, for 2 | 10.62 | 15.24 |
|---|
| Fast food meal, equiv. McDonald's | 4.34 | 3.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.69 | 3.48 |
|---|
| Cappuccino | 1.33 | 1.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.31 |
|---|
Rent & Utilities
| Item | Larkana | Gojra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 71.61 | 73.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 46.4 | 46.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 132.01 | 157.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 117.5 | 91.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.16 | 59.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 76.8 | 91.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.9 | 14.01 |
|---|
Transportation
| Item | Larkana | Gojra |
|---|
| Local transport ticket | 19.75 | 17.73 |
|---|
| Monthly ticket local transport | 539 | 668 |
|---|
| Taxi Ride, 8 km or 5 mi | 272 | 656 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.17 |
|---|
| Mortgage Interest Rate for 20 Years | 6.65% | 6.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.36 | 3.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 1.04 |
|---|
Groceries
| Item | Larkana | Gojra |
|---|
| Milk, 1 L or 1 qt | 1.29 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.88 | 0.67 |
|---|
| Eggs, x12 | 0.96 | 1.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.22 | 5.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.9 | 1.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.91 | 3.4 |
|---|
| Banana, 1 kg or 2.2 lb | 0.6 | 0.6 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.21 |
|---|
Other
| Item | Larkana | Gojra |
|---|
| Gym Membership, 1 month | 6.54 | 13.17 |
|---|
| Cinema Ticket, 1 person | 4.06 | 5.53 |
|---|
| Doctors visit | 22.75 | 11.21 |
|---|
| Haircut, simple | 8.76 | 1.94 |
|---|
| Brand Jeans | 16.48 | 17.32 |
|---|
| Brand Sneakers | 56.37 | 58.06 |
|---|
| Daycare or Preschool, 1 month | 8.94 | 32.97 |
|---|
| International Primary School, 1 year | 976 | 1,232 |
|---|