Cost of living
Khanewal compared to Phalia
🏛️
Overview comparison
KhanewalPhalia
Consumer prices in Phalia are roughly 21% higher than in Khanewal.
Cost of living
| Item | Khanewal | Phalia |
|---|
| Total with rent one person | 312 | 330 |
|---|
| Total with rent family | 832 | 687 |
|---|
| Without rent one person | 201 | 165 |
|---|
| Without rent one family | 539 | 652 |
|---|
| Rent & Utilities person | 162.1 | 162.37 |
|---|
| Rent & Utilities family | 300.82 | 143.75 |
|---|
| Food person | 142 | 134 |
|---|
| Food family | 344 | 305 |
|---|
| Transport person | 14.21 | 24.44 |
|---|
| Transport family | 52.03 | 73.5 |
|---|
| Life expectancy | 78.35 years | 76.68 years |
|---|
Eating Out
| Item | Khanewal | Phalia |
|---|
| Lunch Menu | 1.96 | 1.18 |
|---|
| Dinner in a Restaurant, for 2 | 17.14 | 7.34 |
|---|
| Fast food meal, equiv. McDonald's | 3.72 | 3.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.36 | 1.74 |
|---|
| Cappuccino | 1.61 | 1.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.36 |
|---|
Rent & Utilities
| Item | Khanewal | Phalia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 110.83 | 100.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.3 | 86.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 210.37 | 149.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 116.88 | 73.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.88 | 45.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 105.5 | 80.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.76 | 8.53 |
|---|
Transportation
| Item | Khanewal | Phalia |
|---|
| Local transport ticket | 17.53 | 23.64 |
|---|
| Monthly ticket local transport | 1,097 | 650 |
|---|
| Taxi Ride, 8 km or 5 mi | 958 | 685 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 7.69% | 6.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.35 | 5.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.89 |
|---|
Groceries
| Item | Khanewal | Phalia |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.73 | 0.41 |
|---|
| Eggs, x12 | 1.25 | 0.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.7 | 3.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.57 | 2.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.03 | 3.72 |
|---|
| Banana, 1 kg or 2.2 lb | 0.61 | 0.79 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.24 |
|---|
Other
| Item | Khanewal | Phalia |
|---|
| Gym Membership, 1 month | 11.18 | 5.49 |
|---|
| Cinema Ticket, 1 person | 4.7 | 4.05 |
|---|
| Doctors visit | 10.48 | 5.05 |
|---|
| Haircut, simple | 2.34 | 1.03 |
|---|
| Brand Jeans | 12.52 | 18.92 |
|---|
| Brand Sneakers | 61.86 | 92.07 |
|---|
| Daycare or Preschool, 1 month | 31.67 | 52.3 |
|---|
| International Primary School, 1 year | 843 | 3,666 |
|---|