Cost of living
Islamabad Capital Territory compared to Jhang
🏛️
Overview comparison
Islamabad Capital TerritoryJhang
Consumer prices in Islamabad Capital Territory are roughly 48% higher than in Jhang.
Cost of living
| Item | Islamabad Capital Territory | Jhang |
|---|
| Total with rent one person | 422 | 289 |
|---|
| Total with rent family | 838 | 615 |
|---|
| Without rent one person | 268 | 172 |
|---|
| Without rent one family | 723 | 494 |
|---|
| Rent & Utilities person | 151.15 | 86.37 |
|---|
| Rent & Utilities family | 158.48 | 146.01 |
|---|
| Food person | 173 | 118 |
|---|
| Food family | 492 | 355 |
|---|
| Transport person | 47.8 | 26.41 |
|---|
| Transport family | 103.65 | 66.76 |
|---|
| Life expectancy | 68.28 years | 81.97 years |
|---|
Eating Out
| Item | Islamabad Capital Territory | Jhang |
|---|
| Lunch Menu | 3.51 | 1.87 |
|---|
| Dinner in a Restaurant, for 2 | 7.09 | 16.99 |
|---|
| Fast food meal, equiv. McDonald's | 4.31 | 3.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.24 | 3.2 |
|---|
| Cappuccino | 1.44 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.47 | 0.31 |
|---|
Rent & Utilities
| Item | Islamabad Capital Territory | Jhang |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 150.59 | 80.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 99.04 | 29.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 172.74 | 116.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 125.64 | 50.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.86 | 43.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.94 | 72.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.65 | 9.12 |
|---|
Transportation
| Item | Islamabad Capital Territory | Jhang |
|---|
| Local transport ticket | 9.04 | 20.28 |
|---|
| Monthly ticket local transport | 2,525 | 848 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,878 | 497 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.19 |
|---|
| Mortgage Interest Rate for 20 Years | 10.41% | 6.52% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.01 | 5.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.78 | 0.86 |
|---|
Groceries
| Item | Islamabad Capital Territory | Jhang |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.33 | 0.81 |
|---|
| Eggs, x12 | 0.65 | 1.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 4.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.36 | 2.74 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.4 | 3.1 |
|---|
| Banana, 1 kg or 2.2 lb | 0.87 | 0.59 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.19 |
|---|
Other
| Item | Islamabad Capital Territory | Jhang |
|---|
| Gym Membership, 1 month | 11.85 | 11.75 |
|---|
| Cinema Ticket, 1 person | 2.58 | 3.95 |
|---|
| Doctors visit | 7.21 | 12.93 |
|---|
| Haircut, simple | 4.52 | 2.2 |
|---|
| Brand Jeans | 26.73 | 17.23 |
|---|
| Brand Sneakers | 44.85 | 66.39 |
|---|
| Daycare or Preschool, 1 month | 28.61 | 13.36 |
|---|
| International Primary School, 1 year | 1,503 | 1,173 |
|---|