Cost of living
Islamabad (Pakistan) compared to Dera Ghazi Khan
🏛️
Overview comparison
Islamabad (Pakistan)Dera Ghazi Khan
Consumer prices in Islamabad (Pakistan) are roughly 46% higher than in Dera Ghazi Khan.
Cost of living
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| Total with rent one person | 512 | 228 |
|---|
| Total with rent family | 1,120 | 728 |
|---|
| Without rent one person | 215 | 184 |
|---|
| Without rent one family | 610 | 538 |
|---|
| Rent & Utilities person | 158.89 | 85.15 |
|---|
| Rent & Utilities family | 429.02 | 166.25 |
|---|
| Food person | 175 | 106 |
|---|
| Food family | 430 | 300 |
|---|
| Transport person | 34.76 | 23.58 |
|---|
| Transport family | 87.54 | 51.9 |
|---|
| Life expectancy | 71.93 years | 80.64 years |
|---|
Eating Out
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| Lunch Menu | 1.61 | 1.19 |
|---|
| Dinner in a Restaurant, for 2 | 14.53 | 6.66 |
|---|
| Fast food meal, equiv. McDonald's | 5.08 | 2.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.99 | 1.04 |
|---|
| Cappuccino | 1.89 | 1.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.3 | 0.28 |
|---|
Rent & Utilities
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 189.83 | 42.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 79.13 | 57.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 532.99 | 111.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 245.47 | 67.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 63.63 | 36.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.3 | 44.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.88 | 13.01 |
|---|
Transportation
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| Local transport ticket | 21.55 | 17.44 |
|---|
| Monthly ticket local transport | 1,308 | 907 |
|---|
| Taxi Ride, 8 km or 5 mi | 394 | 673 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.16 | 0.09 |
|---|
| Mortgage Interest Rate for 20 Years | 6.78% | 10.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.14 | 3.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.16 | 0.83 |
|---|
Groceries
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| Milk, 1 L or 1 qt | 1 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.37 |
|---|
| Eggs, x12 | 1.03 | 0.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.53 | 2.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 2.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.92 | 2.75 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 0.65 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.31 |
|---|
Other
| Item | Islamabad (Pakistan) | Dera Ghazi Khan |
|---|
| Gym Membership, 1 month | 26.01 | 6.84 |
|---|
| Cinema Ticket, 1 person | 4.08 | 2.71 |
|---|
| Doctors visit | 15.11 | 9.89 |
|---|
| Haircut, simple | 2.09 | 2.88 |
|---|
| Brand Jeans | 21.99 | 12.85 |
|---|
| Brand Sneakers | 93.6 | 78.73 |
|---|
| Daycare or Preschool, 1 month | 47.99 | 29.22 |
|---|
| International Primary School, 1 year | 2,935 | 764 |
|---|