Cost of living
Gujrat (Pakistan) compared to Baluchistan (Pakistan)
🏛️
Overview comparison
Gujrat (Pakistan)Baluchistan (Pakistan)
Consumer prices in Baluchistan (Pakistan) are roughly 83% higher than in Gujrat (Pakistan).
Cost of living
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| Total with rent one person | 294 | 1,238 |
|---|
| Total with rent family | 720 | 3,333 |
|---|
| Without rent one person | 210 | 779 |
|---|
| Without rent one family | 568 | 1,867 |
|---|
| Rent & Utilities person | 145.8 | 813.28 |
|---|
| Rent & Utilities family | 183.96 | 1,142.12 |
|---|
| Food person | 132 | 430 |
|---|
| Food family | 297 | 1,233 |
|---|
| Transport person | 20.08 | 57.64 |
|---|
| Transport family | 51.77 | 164.54 |
|---|
| Life expectancy | 69.52 years | 74.25 years |
|---|
Eating Out
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| Lunch Menu | 3.15 | 8.48 |
|---|
| Dinner in a Restaurant, for 2 | 7.21 | 41.64 |
|---|
| Fast food meal, equiv. McDonald's | 4.26 | 7.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.94 | 3.24 |
|---|
| Cappuccino | 2.17 | 4.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.29 | 1.52 |
|---|
Rent & Utilities
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 88.45 | 633.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 79.32 | 662.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 147.15 | 1,026.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 81.51 | 1,037.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 38.23 | 31.88 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.82 | 44.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.22 | 64.26 |
|---|
Transportation
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| Local transport ticket | 19.38 | 3.16 |
|---|
| Monthly ticket local transport | 882 | 3,098 |
|---|
| Taxi Ride, 8 km or 5 mi | 476 | 3,177 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 1.82 |
|---|
| Mortgage Interest Rate for 20 Years | 8.97% | 32.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.77 | 23.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.92 | 0.44 |
|---|
Groceries
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| Milk, 1 L or 1 qt | 0.53 | 2.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.48 | 2.76 |
|---|
| Eggs, x12 | 1.23 | 2.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.15 | 19.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.68 | 8.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.33 | 26.37 |
|---|
| Banana, 1 kg or 2.2 lb | 0.67 | 3.02 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.76 |
|---|
Other
| Item | Gujrat (Pakistan) | Baluchistan (Pakistan) |
|---|
| Gym Membership, 1 month | 15.82 | 105.02 |
|---|
| Cinema Ticket, 1 person | 3.18 | 6.61 |
|---|
| Doctors visit | 6.43 | 46.05 |
|---|
| Haircut, simple | 1.89 | 7.46 |
|---|
| Brand Jeans | 18.62 | 89.81 |
|---|
| Brand Sneakers | 73.29 | 135.98 |
|---|
| Daycare or Preschool, 1 month | 21.97 | 352.04 |
|---|
| International Primary School, 1 year | 687 | 8,796 |
|---|