Cost of living
Gojra compared to Khyber Pakhtunkhwa
🏛️
Overview comparison
GojraKhyber Pakhtunkhwa
Consumer prices in Khyber Pakhtunkhwa are roughly 70% higher than in Gojra.
Cost of living
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| Total with rent one person | 361 | 725 |
|---|
| Total with rent family | 936 | 2,100 |
|---|
| Without rent one person | 202 | 407 |
|---|
| Without rent one family | 493 | 1,132 |
|---|
| Rent & Utilities person | 142.67 | 260.23 |
|---|
| Rent & Utilities family | 199.01 | 610.76 |
|---|
| Food person | 106 | 269 |
|---|
| Food family | 310 | 742 |
|---|
| Transport person | 13.81 | 21.85 |
|---|
| Transport family | 35.52 | 64.08 |
|---|
| Life expectancy | 83 years | 73.23 years |
|---|
Eating Out
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| Lunch Menu | 1.8 | 6.02 |
|---|
| Dinner in a Restaurant, for 2 | 15.24 | 15.07 |
|---|
| Fast food meal, equiv. McDonald's | 3.34 | 10.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.48 | 1.19 |
|---|
| Cappuccino | 1.89 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.31 | 0.74 |
|---|
Rent & Utilities
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 73.48 | 366.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 46.81 | 198.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 157.45 | 658.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 91.24 | 359.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.32 | 40.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 91.82 | 55.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.01 | 20.05 |
|---|
Transportation
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| Local transport ticket | 17.73 | 19.03 |
|---|
| Monthly ticket local transport | 668 | 831 |
|---|
| Taxi Ride, 8 km or 5 mi | 656 | 485 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.17 | 0.32 |
|---|
| Mortgage Interest Rate for 20 Years | 6.8% | 9.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.39 | 3.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.04 | 1.01 |
|---|
Groceries
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| Milk, 1 L or 1 qt | 0.7 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 0.49 |
|---|
| Eggs, x12 | 1.08 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.38 | 7.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.5 | 3.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.4 | 7.82 |
|---|
| Banana, 1 kg or 2.2 lb | 0.6 | 2.6 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.34 |
|---|
Other
| Item | Gojra | Khyber Pakhtunkhwa |
|---|
| Gym Membership, 1 month | 13.17 | 35.15 |
|---|
| Cinema Ticket, 1 person | 5.53 | 4.07 |
|---|
| Doctors visit | 11.21 | 122.35 |
|---|
| Haircut, simple | 1.94 | 3.03 |
|---|
| Brand Jeans | 17.32 | 30.46 |
|---|
| Brand Sneakers | 58.06 | 73.82 |
|---|
| Daycare or Preschool, 1 month | 32.97 | 109.1 |
|---|
| International Primary School, 1 year | 1,232 | 10,228 |
|---|